SPRINGS, SUSPENSION AND HYDRAULIC SYSTEM SPRING STRUT AND SPRING STRUT MOUNTING REAR ماشین mercedes e-class
سال تولید: 2005
کد مدل: 1b69050fce8f4e8ce5d3c43c2520e43e
مدل: 211.054 (E 280 / E 300 JAPAN)
کد موتور:
نوع موتور:
گیربکس:
شماره قطعه:
A2113240504
نام
قطعه: REAR SPRING
COLOR MARKING: 1 X YELLOW/2 X BLUE
020: TO DETERMINE THE REAR SPRINGS, THE POINTS IN THE TABLE BELOW FOR EACH RESPECTIVE MODEL AND THE SPECIAL VERSIONS
020: INSTALLED ARE TO BE ADDED UP
020: ==============================================================================================================================
020: MODEL POINTS TOTAL CODE SPECIALEQUIPMENT POINTS TOTAL
020: 209.420 202 248 R. SEAT W. INT. CH. SEAT 1
020:
020: 209.441 197 275 D. SEATELEC., LEFT. 1
020: 209.442 197 282 SKI-BAG 1
020: 209.454 199 349 EMERG.CALL SYSTEM 1
020: 209.456 201 352 COMAND 1
020: 209.461 199 414 SLIDING ROOF 3
020: 209.465 201 423 AUTOMAT.5-SP. TRANS.... 1
020: 209.472 211 427 TRANS..7-SPEED, AUTOMATIC.. 1
020: 209.475 205 474 PART...FILTER AND. 209.420 1
020: 209.476 209 209.465+486+494 SPORT.SUSPEN. 3
020: 209.477 210 540 REAR W.ROLLER BL., ELEC.... 1
020: 550 TRAILER HITCH 8
020: 669 SPARE.. WHEEL 6
020: 679 STRUCT. WHEEL, 4 CYLINDERS 4
020: 690 R.TIRE 4
020: 810 SOUND S YSTEM 1
020: ============================================================== ==============================================================
020: TABLE FOR REAR SPRINGS / RUBBER BOOT
020: "NORMAL SUSPENSION"
020: -171 209 324 01 04 210 325 01 84
020: 171-177 209 324 01 04 210 325 02 84
020: 178-185 209 324 01 04 210 325 03 84
020: *
020: 186-193 209 324 02 04 210 325 01 84
020: 194-201 209 324 02 04 210 325 02 84
020: 202-209 209 324 02 04 210 325 03 84
020: 210-217 209 324 02 04 210 325 04 84
020: 218-225 211 324 05 04 210 325 01 84
020: 226- 211 324 05 04 210 325 02 84
020: "SPORTS SUSPENSION" CODE 486
020: POINTS TOTAL REAR SPRINGS SHIM
020: -182 209 324 01 04 210 325 01 84
020: 183-190 209 324 01 04 210 325 02 84
020: 191-198 209 324 01 04 210 325 03 84
020: 199-207 209 324 01 04 210 325 04 84
020: 208-210 209 324 02 04 210 325 01 84
020: 211-219 209 324 02 04 210 325 02 84
020: 220-228 209 324 02 04 210 325 03 84
020: 229- 209 324 02 04 210 325 04 84
020: "SUSPENSION FOR GREATER GROUND CLEARANCE" CODE 482
020: -175 209 324 02 04 210 325 01 84
020: 176-183 209 324 02 04 210 325 02 84
020: 184-191 209 324 02 04 210 325 03 84
020: 192-199 209 324 02 04 210 325 04 84
020: 200-207 211 324 05 04 210 325 01 84
020: 208-215 211 324 05 04 210 325 02 84
020: 216-224 211 324 05 04 210 325 03 84
020: 224- 211 324 05 04 210 325 04 84
020: "V8 GAS. ENG. 5.5 LITER" CODE M113+M55 OR...M133+M55+494 AS OF CODE 805 209.476
020: -213 210 324 36 04 210 325 01 84
020: 214-220 210 324 36 04 210 325 02 84
020: 221- 210 324 36 04 210 325 03 84
020: "USA" CODE 494
020: -181 209 324 01 04 210 325 01 84
020: 182-189 209 324 01 04 210 325 02 84
020: 190-197 209 324 01 04 210 325 03 84
020: 198-204 209 324 02 04 210 325 01 84
020: 205-210 209 324 02 04 210 325 02 84
020: 211-220 209 324 02 04 210 325 03 84
020: 221- 209 324 02 04 210 325 04 84
020: "USA" V8 GAS. ENG. 5.5 LITER CODE M113+M55+494 TO. CODE 804 209.476
020: SUM OF POINTS.... REAR SPRING SHIM...
020: -220 210 324 36 04 210 325 03 84
020: 221- 210 324 36 04 210 325 04 84
020: CLK 63 AMG M156+M63 209.477
021: ALSO ORDER PART NUMBER A 203 324 00 84
022: UPON EXCHANGING SPRING, ALWAYS REPLACE LOWER SPRING SEAL
-482-486-494: SPRINGS FOR HIGHER GROUND CLEARANCE
-482-486-494: USA
QTY: 002
020: TO DETERMINE THE REAR SPRINGS, THE POINTS IN THE TABLE BELOW FOR EACH RESPECTIVE MODEL AND THE SPECIAL VERSIONS
020: INSTALLED ARE TO BE ADDED UP
020: ==============================================================================================================================
020: MODEL POINTS TOTAL CODE SPECIALEQUIPMENT POINTS TOTAL
020: 209.420 202 248 R. SEAT W. INT. CH. SEAT 1
020:
020: 209.441 197 275 D. SEATELEC., LEFT. 1
020: 209.442 197 282 SKI-BAG 1
020: 209.454 199 349 EMERG.CALL SYSTEM 1
020: 209.456 201 352 COMAND 1
020: 209.461 199 414 SLIDING ROOF 3
020: 209.465 201 423 AUTOMAT.5-SP. TRANS.... 1
020: 209.472 211 427 TRANS..7-SPEED, AUTOMATIC.. 1
020: 209.475 205 474 PART...FILTER AND. 209.420 1
020: 209.476 209 209.465+486+494 SPORT.SUSPEN. 3
020: 209.477 210 540 REAR W.ROLLER BL., ELEC.... 1
020: 550 TRAILER HITCH 8
020: 669 SPARE.. WHEEL 6
020: 679 STRUCT. WHEEL, 4 CYLINDERS 4
020: 690 R.TIRE 4
020: 810 SOUND S YSTEM 1
020: ============================================================== ==============================================================
020: TABLE FOR REAR SPRINGS / RUBBER BOOT
020: "NORMAL SUSPENSION"
020: -171 209 324 01 04 210 325 01 84
020: 171-177 209 324 01 04 210 325 02 84
020: 178-185 209 324 01 04 210 325 03 84
020: *
020: 186-193 209 324 02 04 210 325 01 84
020: 194-201 209 324 02 04 210 325 02 84
020: 202-209 209 324 02 04 210 325 03 84
020: 210-217 209 324 02 04 210 325 04 84
020: 218-225 211 324 05 04 210 325 01 84
020: 226- 211 324 05 04 210 325 02 84
020: "SPORTS SUSPENSION" CODE 486
020: POINTS TOTAL REAR SPRINGS SHIM
020: -182 209 324 01 04 210 325 01 84
020: 183-190 209 324 01 04 210 325 02 84
020: 191-198 209 324 01 04 210 325 03 84
020: 199-207 209 324 01 04 210 325 04 84
020: 208-210 209 324 02 04 210 325 01 84
020: 211-219 209 324 02 04 210 325 02 84
020: 220-228 209 324 02 04 210 325 03 84
020: 229- 209 324 02 04 210 325 04 84
020: "SUSPENSION FOR GREATER GROUND CLEARANCE" CODE 482
020: -175 209 324 02 04 210 325 01 84
020: 176-183 209 324 02 04 210 325 02 84
020: 184-191 209 324 02 04 210 325 03 84
020: 192-199 209 324 02 04 210 325 04 84
020: 200-207 211 324 05 04 210 325 01 84
020: 208-215 211 324 05 04 210 325 02 84
020: 216-224 211 324 05 04 210 325 03 84
020: 224- 211 324 05 04 210 325 04 84
020: "V8 GAS. ENG. 5.5 LITER" CODE M113+M55 OR...M133+M55+494 AS OF CODE 805 209.476
020: -213 210 324 36 04 210 325 01 84
020: 214-220 210 324 36 04 210 325 02 84
020: 221- 210 324 36 04 210 325 03 84
020: "USA" CODE 494
020: -181 209 324 01 04 210 325 01 84
020: 182-189 209 324 01 04 210 325 02 84
020: 190-197 209 324 01 04 210 325 03 84
020: 198-204 209 324 02 04 210 325 01 84
020: 205-210 209 324 02 04 210 325 02 84
020: 211-220 209 324 02 04 210 325 03 84
020: 221- 209 324 02 04 210 325 04 84
020: "USA" V8 GAS. ENG. 5.5 LITER CODE M113+M55+494 TO. CODE 804 209.476
020: SUM OF POINTS.... REAR SPRING SHIM...
020: -220 210 324 36 04 210 325 03 84
020: 221- 210 324 36 04 210 325 04 84
020: CLK 63 AMG M156+M63 209.477
021: ALSO ORDER PART NUMBER A 203 324 00 84
022: UPON EXCHANGING SPRING, ALWAYS REPLACE LOWER SPRING SEAL
-482-486-494: SPRINGS FOR HIGHER GROUND CLEARANCE
-482-486-494: USA
QTY: 002
شماره قطعه:
A2113240204
نام
قطعه: REAR SPRING
COLOR MARKING: 2 X BLUE/2 X YELLOW
038: To Chassis: A 851598
038: To Date: 09.07.2005
039: To Chassis: A 851598
039: To Date: 20.06.2005
040: To Chassis: X 200879
040: To Date: 20.06.2005
041: ==============================================================================================================================
041:
041: TO DETERMINE THE REAR SPRINGS, THE POINTS IN THE TABLE BELOW FOR EACH RESPECTIVE MODEL AND THE SPECIAL VERSIONS
041: INSTALLED ARE TO BE ADDED UP
041: ===========================================================================================================================
041: MODEL DES. NO. PTS. ! SPEC. EQUIPMENT UP TO X190619 / A 851598 !
041: 211.004 189 ! CODE SPECIAL EQUIPMENT POINTS !
041: 211.006 191 ! 248 REAR SEAT INTEGRATED CHILD SEAT 1 !
041: 211.007 189 ! 275 MEMORY PKG. 1 !
041: 211.016 201 ! 282 SKI BAG NOT 211.065 / 070 / 076 2 !
041: 211.020 196 ! 282 SKI BAG 211.065 / 070 / 076 1 !
041: 211.022 195 ! 287 THROUGH-LOADING FEAT. 1 !
041: 211.023 201 ! 401 FR COMFORT SEAT 1 !
041: 211.026 201 ! 404 LH FRONT MULTICONTOUR SEAT 1 !
041: 211.028 209 ! 405 RH FRONT MULTICONTOUR SEAT 1 !
041: 211.041 191 ! 413 FL.-GLASS RF 6 !
041: 211.042 191 ! 414 ELECTRIC SLIDING ROOF 2 !
041: 211.052 198 ! 423 5-SP AUTOMATIC TRANSMISSION 1 !
041: 211.054 198 ! 211.004/006/007/008/016/041/042 6 !
041: 211.056 199 ! 211.061/080/082/083/084/087/089 6 !
041: 211.061 191 ! 211.090/092 6 !
041: 211.065 200 ! 424 SEQUENTRONIC !
041: 211.070 208 ! 211.004/006/007/008/016 2 !
041: 211.076 208 ! 211.041/042/061 2 !
041: 211.054 198 ! 427 7-SPEED AUTOMATIC TRANSMISSION !
041: 211.056 199 ! 211.020/022/024/052/054 6 !
041: 211.061 191 ! 433 LEFT DYNAMIC SEAT 1 !
041: 211.065 200 ! 450 TAXI 2 !
041: 211.070 208 ! 489 AIRMATIC AIR SUS. SEMIACTIVETIV 2 !
041: 211.076 208 ! 540 ROLLER BLIND F RR WIN. 1 !
041: ! 550 TRAILER HITCH 11 !
041: ! 625 AUSTRALIA VERSION 1 !
041: ! 669 SP.TIRE/COLL.SP.TIRE 3 !
041: ! 673 BATTERY WITH LARGE CAPACITY AET 1 !
041: ! 679 211.004 / 006 / 042 / 061 / 080 4 !
041: ! 679 211.016 / 023 / 026 / 028 5 !
041: ! 679 211.056 / 065 / 070 / 076 5 !
041: ! 690 EM.SP.T.MINISPAR 4 !
041: ! 810 SOUND SYS. 2 !
041: ! 819 CD CHANGER 1 !
041: ! 889 KEYLESS-GO 1 !
041: ! 890 AUTOMATIC REAR-END DOOR 1 !
041: ! 915 NOT 211.022 / 089 2 !
041: ! 915 211.004/006/016/020/022/089 3 !
041: ! 924 BIVALENT NAT. GAS DRIVE 44 !
041: ! 937 TAXI REINFORCE. PACKAGE 211.004 5 !
041: ! 942 LOAD COMP.PKG 1 !
041: ! 943 MN. LOAD.FLOOR 7 !
041: ! 950 AMG SPORT PKG. 1 !
041: ! 952 SPORT PACKAGE 1 !
041: ! U15 SECOND CARGO AREA 1 ! ! !
041: ! U16 SECOND CARGO AREA 1 !
041: TABLE REAR SPRINGS - RUBBER BOOT
041: SUM OF POINTS REAR SPRINGS BOOT
041: NORMAL SUSPENSION/485 COMFORT SUSPENSION + 954 AVANTGARDE
041: *
041: -191 211 324 05 04 211 325 01 84
041: 192-199 211 324 05 04 211 325 02 84
041: 200-206 211 324 05 04 211 325 03 84
041: 207-213 211 324 05 04 211 325 04 84
041: 214-218 211 324 05 04 211 325 05 84
041: 219-226 211 324 02 04 211 325 01 84
041: 227-234 211 324 02 04 211 325 02 84
041: 235-243 211 324 02 04 211 325 03 84
041: 244-251 211 324 02 04 211 325 04 84
041: 252- 211 324 02 04 211 325 05 84
041: 486 SPORTS SUSPENSION/952 SPORT PACKAGE/950 AMG SPORT PACKAGE/954 AVANTGARDE/952 + 954 + 486/950 + 954 + 486/950 + 954/952
041: + 954/951 + 494/950 + 494/952 + 494/951 + 494
041: -189 211 324 06 04 211 325 01 84
041: 190-198 211 324 06 04 211 325 02 84
041: 199-206 211 324 06 04 211 325 03 84
041: 207-214 211 324 06 04 211 325 04 84
041: 215-223 211 324 07 04 211 325 01 84
041: 224-232 211 324 07 04 211 325 02 84
041: 233-241 211 324 07 04 211 325 03 84
041: 242-251 211 324 07 04 211 325 04 84
041: 252- 211 324 07 04 211 325 05 84
041: LA.GROUND CLE.482 AND AVANTGARDE 954
041: -190 211 324 02 04 211 325 01 84
041: 191-199 211 324 02 04 211 325 02 84
041: 200-207 211 324 02 04 211 325 03 84
041: 208-215 211 324 02 04 211 325 04 84
041: 216-224 211 324 08 04 211 325 02 84
041: 225-233 211 324 08 04 211 325 03 84
041: 234-242 211 324 08 04 211 325 04 84
041: 243- 211 324 08 04 211 325 05 84
042: ALSO ORDER PART NUMBER A 203 324 00 84
QTY: 002
038: To Chassis: A 851598
038: To Date: 09.07.2005
039: To Chassis: A 851598
039: To Date: 20.06.2005
040: To Chassis: X 200879
040: To Date: 20.06.2005
041: ==============================================================================================================================
041:
041: TO DETERMINE THE REAR SPRINGS, THE POINTS IN THE TABLE BELOW FOR EACH RESPECTIVE MODEL AND THE SPECIAL VERSIONS
041: INSTALLED ARE TO BE ADDED UP
041: ===========================================================================================================================
041: MODEL DES. NO. PTS. ! SPEC. EQUIPMENT UP TO X190619 / A 851598 !
041: 211.004 189 ! CODE SPECIAL EQUIPMENT POINTS !
041: 211.006 191 ! 248 REAR SEAT INTEGRATED CHILD SEAT 1 !
041: 211.007 189 ! 275 MEMORY PKG. 1 !
041: 211.016 201 ! 282 SKI BAG NOT 211.065 / 070 / 076 2 !
041: 211.020 196 ! 282 SKI BAG 211.065 / 070 / 076 1 !
041: 211.022 195 ! 287 THROUGH-LOADING FEAT. 1 !
041: 211.023 201 ! 401 FR COMFORT SEAT 1 !
041: 211.026 201 ! 404 LH FRONT MULTICONTOUR SEAT 1 !
041: 211.028 209 ! 405 RH FRONT MULTICONTOUR SEAT 1 !
041: 211.041 191 ! 413 FL.-GLASS RF 6 !
041: 211.042 191 ! 414 ELECTRIC SLIDING ROOF 2 !
041: 211.052 198 ! 423 5-SP AUTOMATIC TRANSMISSION 1 !
041: 211.054 198 ! 211.004/006/007/008/016/041/042 6 !
041: 211.056 199 ! 211.061/080/082/083/084/087/089 6 !
041: 211.061 191 ! 211.090/092 6 !
041: 211.065 200 ! 424 SEQUENTRONIC !
041: 211.070 208 ! 211.004/006/007/008/016 2 !
041: 211.076 208 ! 211.041/042/061 2 !
041: 211.054 198 ! 427 7-SPEED AUTOMATIC TRANSMISSION !
041: 211.056 199 ! 211.020/022/024/052/054 6 !
041: 211.061 191 ! 433 LEFT DYNAMIC SEAT 1 !
041: 211.065 200 ! 450 TAXI 2 !
041: 211.070 208 ! 489 AIRMATIC AIR SUS. SEMIACTIVETIV 2 !
041: 211.076 208 ! 540 ROLLER BLIND F RR WIN. 1 !
041: ! 550 TRAILER HITCH 11 !
041: ! 625 AUSTRALIA VERSION 1 !
041: ! 669 SP.TIRE/COLL.SP.TIRE 3 !
041: ! 673 BATTERY WITH LARGE CAPACITY AET 1 !
041: ! 679 211.004 / 006 / 042 / 061 / 080 4 !
041: ! 679 211.016 / 023 / 026 / 028 5 !
041: ! 679 211.056 / 065 / 070 / 076 5 !
041: ! 690 EM.SP.T.MINISPAR 4 !
041: ! 810 SOUND SYS. 2 !
041: ! 819 CD CHANGER 1 !
041: ! 889 KEYLESS-GO 1 !
041: ! 890 AUTOMATIC REAR-END DOOR 1 !
041: ! 915 NOT 211.022 / 089 2 !
041: ! 915 211.004/006/016/020/022/089 3 !
041: ! 924 BIVALENT NAT. GAS DRIVE 44 !
041: ! 937 TAXI REINFORCE. PACKAGE 211.004 5 !
041: ! 942 LOAD COMP.PKG 1 !
041: ! 943 MN. LOAD.FLOOR 7 !
041: ! 950 AMG SPORT PKG. 1 !
041: ! 952 SPORT PACKAGE 1 !
041: ! U15 SECOND CARGO AREA 1 ! ! !
041: ! U16 SECOND CARGO AREA 1 !
041: TABLE REAR SPRINGS - RUBBER BOOT
041: SUM OF POINTS REAR SPRINGS BOOT
041: NORMAL SUSPENSION/485 COMFORT SUSPENSION + 954 AVANTGARDE
041: *
041: -191 211 324 05 04 211 325 01 84
041: 192-199 211 324 05 04 211 325 02 84
041: 200-206 211 324 05 04 211 325 03 84
041: 207-213 211 324 05 04 211 325 04 84
041: 214-218 211 324 05 04 211 325 05 84
041: 219-226 211 324 02 04 211 325 01 84
041: 227-234 211 324 02 04 211 325 02 84
041: 235-243 211 324 02 04 211 325 03 84
041: 244-251 211 324 02 04 211 325 04 84
041: 252- 211 324 02 04 211 325 05 84
041: 486 SPORTS SUSPENSION/952 SPORT PACKAGE/950 AMG SPORT PACKAGE/954 AVANTGARDE/952 + 954 + 486/950 + 954 + 486/950 + 954/952
041: + 954/951 + 494/950 + 494/952 + 494/951 + 494
041: -189 211 324 06 04 211 325 01 84
041: 190-198 211 324 06 04 211 325 02 84
041: 199-206 211 324 06 04 211 325 03 84
041: 207-214 211 324 06 04 211 325 04 84
041: 215-223 211 324 07 04 211 325 01 84
041: 224-232 211 324 07 04 211 325 02 84
041: 233-241 211 324 07 04 211 325 03 84
041: 242-251 211 324 07 04 211 325 04 84
041: 252- 211 324 07 04 211 325 05 84
041: LA.GROUND CLE.482 AND AVANTGARDE 954
041: -190 211 324 02 04 211 325 01 84
041: 191-199 211 324 02 04 211 325 02 84
041: 200-207 211 324 02 04 211 325 03 84
041: 208-215 211 324 02 04 211 325 04 84
041: 216-224 211 324 08 04 211 325 02 84
041: 225-233 211 324 08 04 211 325 03 84
041: 234-242 211 324 08 04 211 325 04 84
041: 243- 211 324 08 04 211 325 05 84
042: ALSO ORDER PART NUMBER A 203 324 00 84
QTY: 002
شماره قطعه:
A2113240004
نام
قطعه: REAR SPRING
COLOR DESIGNATION: 1 X BLUE/1 X YELLOW
Replaced by A 2113240504
038: To Chassis: A 851598
038: To Date: 09.07.2005
039: To Chassis: A 851598
039: To Date: 20.06.2005
040: To Chassis: X 200879
040: To Date: 20.06.2005
041: ==============================================================================================================================
041:
041: TO DETERMINE THE REAR SPRINGS, THE POINTS IN THE TABLE BELOW FOR EACH RESPECTIVE MODEL AND THE SPECIAL VERSIONS
041: INSTALLED ARE TO BE ADDED UP
041: ===========================================================================================================================
041: MODEL DES. NO. PTS. ! SPEC. EQUIPMENT UP TO X190619 / A 851598 !
041: 211.004 189 ! CODE SPECIAL EQUIPMENT POINTS !
041: 211.006 191 ! 248 REAR SEAT INTEGRATED CHILD SEAT 1 !
041: 211.007 189 ! 275 MEMORY PKG. 1 !
041: 211.016 201 ! 282 SKI BAG NOT 211.065 / 070 / 076 2 !
041: 211.020 196 ! 282 SKI BAG 211.065 / 070 / 076 1 !
041: 211.022 195 ! 287 THROUGH-LOADING FEAT. 1 !
041: 211.023 201 ! 401 FR COMFORT SEAT 1 !
041: 211.026 201 ! 404 LH FRONT MULTICONTOUR SEAT 1 !
041: 211.028 209 ! 405 RH FRONT MULTICONTOUR SEAT 1 !
041: 211.041 191 ! 413 FL.-GLASS RF 6 !
041: 211.042 191 ! 414 ELECTRIC SLIDING ROOF 2 !
041: 211.052 198 ! 423 5-SP AUTOMATIC TRANSMISSION 1 !
041: 211.054 198 ! 211.004/006/007/008/016/041/042 6 !
041: 211.056 199 ! 211.061/080/082/083/084/087/089 6 !
041: 211.061 191 ! 211.090/092 6 !
041: 211.065 200 ! 424 SEQUENTRONIC !
041: 211.070 208 ! 211.004/006/007/008/016 2 !
041: 211.076 208 ! 211.041/042/061 2 !
041: 211.054 198 ! 427 7-SPEED AUTOMATIC TRANSMISSION !
041: 211.056 199 ! 211.020/022/024/052/054 6 !
041: 211.061 191 ! 433 LEFT DYNAMIC SEAT 1 !
041: 211.065 200 ! 450 TAXI 2 !
041: 211.070 208 ! 489 AIRMATIC AIR SUS. SEMIACTIVETIV 2 !
041: 211.076 208 ! 540 ROLLER BLIND F RR WIN. 1 !
041: ! 550 TRAILER HITCH 11 !
041: ! 625 AUSTRALIA VERSION 1 !
041: ! 669 SP.TIRE/COLL.SP.TIRE 3 !
041: ! 673 BATTERY WITH LARGE CAPACITY AET 1 !
041: ! 679 211.004 / 006 / 042 / 061 / 080 4 !
041: ! 679 211.016 / 023 / 026 / 028 5 !
041: ! 679 211.056 / 065 / 070 / 076 5 !
041: ! 690 EM.SP.T.MINISPAR 4 !
041: ! 810 SOUND SYS. 2 !
041: ! 819 CD CHANGER 1 !
041: ! 889 KEYLESS-GO 1 !
041: ! 890 AUTOMATIC REAR-END DOOR 1 !
041: ! 915 NOT 211.022 / 089 2 !
041: ! 915 211.004/006/016/020/022/089 3 !
041: ! 924 BIVALENT NAT. GAS DRIVE 44 !
041: ! 937 TAXI REINFORCE. PACKAGE 211.004 5 !
041: ! 942 LOAD COMP.PKG 1 !
041: ! 943 MN. LOAD.FLOOR 7 !
041: ! 950 AMG SPORT PKG. 1 !
041: ! 952 SPORT PACKAGE 1 !
041: ! U15 SECOND CARGO AREA 1 ! ! !
041: ! U16 SECOND CARGO AREA 1 !
041: TABLE REAR SPRINGS - RUBBER BOOT
041: SUM OF POINTS REAR SPRINGS BOOT
041: NORMAL SUSPENSION/485 COMFORT SUSPENSION + 954 AVANTGARDE
041: *
041: -191 211 324 05 04 211 325 01 84
041: 192-199 211 324 05 04 211 325 02 84
041: 200-206 211 324 05 04 211 325 03 84
041: 207-213 211 324 05 04 211 325 04 84
041: 214-218 211 324 05 04 211 325 05 84
041: 219-226 211 324 02 04 211 325 01 84
041: 227-234 211 324 02 04 211 325 02 84
041: 235-243 211 324 02 04 211 325 03 84
041: 244-251 211 324 02 04 211 325 04 84
041: 252- 211 324 02 04 211 325 05 84
041: 486 SPORTS SUSPENSION/952 SPORT PACKAGE/950 AMG SPORT PACKAGE/954 AVANTGARDE/952 + 954 + 486/950 + 954 + 486/950 + 954/952
041: + 954/951 + 494/950 + 494/952 + 494/951 + 494
041: -189 211 324 06 04 211 325 01 84
041: 190-198 211 324 06 04 211 325 02 84
041: 199-206 211 324 06 04 211 325 03 84
041: 207-214 211 324 06 04 211 325 04 84
041: 215-223 211 324 07 04 211 325 01 84
041: 224-232 211 324 07 04 211 325 02 84
041: 233-241 211 324 07 04 211 325 03 84
041: 242-251 211 324 07 04 211 325 04 84
041: 252- 211 324 07 04 211 325 05 84
041: LA.GROUND CLE.482 AND AVANTGARDE 954
041: -190 211 324 02 04 211 325 01 84
041: 191-199 211 324 02 04 211 325 02 84
041: 200-207 211 324 02 04 211 325 03 84
041: 208-215 211 324 02 04 211 325 04 84
041: 216-224 211 324 08 04 211 325 02 84
041: 225-233 211 324 08 04 211 325 03 84
041: 234-242 211 324 08 04 211 325 04 84
041: 243- 211 324 08 04 211 325 05 84
042: ALSO ORDER PART NUMBER A 203 324 00 84
QTY: 002
Replaced by A 2113240504
038: To Chassis: A 851598
038: To Date: 09.07.2005
039: To Chassis: A 851598
039: To Date: 20.06.2005
040: To Chassis: X 200879
040: To Date: 20.06.2005
041: ==============================================================================================================================
041:
041: TO DETERMINE THE REAR SPRINGS, THE POINTS IN THE TABLE BELOW FOR EACH RESPECTIVE MODEL AND THE SPECIAL VERSIONS
041: INSTALLED ARE TO BE ADDED UP
041: ===========================================================================================================================
041: MODEL DES. NO. PTS. ! SPEC. EQUIPMENT UP TO X190619 / A 851598 !
041: 211.004 189 ! CODE SPECIAL EQUIPMENT POINTS !
041: 211.006 191 ! 248 REAR SEAT INTEGRATED CHILD SEAT 1 !
041: 211.007 189 ! 275 MEMORY PKG. 1 !
041: 211.016 201 ! 282 SKI BAG NOT 211.065 / 070 / 076 2 !
041: 211.020 196 ! 282 SKI BAG 211.065 / 070 / 076 1 !
041: 211.022 195 ! 287 THROUGH-LOADING FEAT. 1 !
041: 211.023 201 ! 401 FR COMFORT SEAT 1 !
041: 211.026 201 ! 404 LH FRONT MULTICONTOUR SEAT 1 !
041: 211.028 209 ! 405 RH FRONT MULTICONTOUR SEAT 1 !
041: 211.041 191 ! 413 FL.-GLASS RF 6 !
041: 211.042 191 ! 414 ELECTRIC SLIDING ROOF 2 !
041: 211.052 198 ! 423 5-SP AUTOMATIC TRANSMISSION 1 !
041: 211.054 198 ! 211.004/006/007/008/016/041/042 6 !
041: 211.056 199 ! 211.061/080/082/083/084/087/089 6 !
041: 211.061 191 ! 211.090/092 6 !
041: 211.065 200 ! 424 SEQUENTRONIC !
041: 211.070 208 ! 211.004/006/007/008/016 2 !
041: 211.076 208 ! 211.041/042/061 2 !
041: 211.054 198 ! 427 7-SPEED AUTOMATIC TRANSMISSION !
041: 211.056 199 ! 211.020/022/024/052/054 6 !
041: 211.061 191 ! 433 LEFT DYNAMIC SEAT 1 !
041: 211.065 200 ! 450 TAXI 2 !
041: 211.070 208 ! 489 AIRMATIC AIR SUS. SEMIACTIVETIV 2 !
041: 211.076 208 ! 540 ROLLER BLIND F RR WIN. 1 !
041: ! 550 TRAILER HITCH 11 !
041: ! 625 AUSTRALIA VERSION 1 !
041: ! 669 SP.TIRE/COLL.SP.TIRE 3 !
041: ! 673 BATTERY WITH LARGE CAPACITY AET 1 !
041: ! 679 211.004 / 006 / 042 / 061 / 080 4 !
041: ! 679 211.016 / 023 / 026 / 028 5 !
041: ! 679 211.056 / 065 / 070 / 076 5 !
041: ! 690 EM.SP.T.MINISPAR 4 !
041: ! 810 SOUND SYS. 2 !
041: ! 819 CD CHANGER 1 !
041: ! 889 KEYLESS-GO 1 !
041: ! 890 AUTOMATIC REAR-END DOOR 1 !
041: ! 915 NOT 211.022 / 089 2 !
041: ! 915 211.004/006/016/020/022/089 3 !
041: ! 924 BIVALENT NAT. GAS DRIVE 44 !
041: ! 937 TAXI REINFORCE. PACKAGE 211.004 5 !
041: ! 942 LOAD COMP.PKG 1 !
041: ! 943 MN. LOAD.FLOOR 7 !
041: ! 950 AMG SPORT PKG. 1 !
041: ! 952 SPORT PACKAGE 1 !
041: ! U15 SECOND CARGO AREA 1 ! ! !
041: ! U16 SECOND CARGO AREA 1 !
041: TABLE REAR SPRINGS - RUBBER BOOT
041: SUM OF POINTS REAR SPRINGS BOOT
041: NORMAL SUSPENSION/485 COMFORT SUSPENSION + 954 AVANTGARDE
041: *
041: -191 211 324 05 04 211 325 01 84
041: 192-199 211 324 05 04 211 325 02 84
041: 200-206 211 324 05 04 211 325 03 84
041: 207-213 211 324 05 04 211 325 04 84
041: 214-218 211 324 05 04 211 325 05 84
041: 219-226 211 324 02 04 211 325 01 84
041: 227-234 211 324 02 04 211 325 02 84
041: 235-243 211 324 02 04 211 325 03 84
041: 244-251 211 324 02 04 211 325 04 84
041: 252- 211 324 02 04 211 325 05 84
041: 486 SPORTS SUSPENSION/952 SPORT PACKAGE/950 AMG SPORT PACKAGE/954 AVANTGARDE/952 + 954 + 486/950 + 954 + 486/950 + 954/952
041: + 954/951 + 494/950 + 494/952 + 494/951 + 494
041: -189 211 324 06 04 211 325 01 84
041: 190-198 211 324 06 04 211 325 02 84
041: 199-206 211 324 06 04 211 325 03 84
041: 207-214 211 324 06 04 211 325 04 84
041: 215-223 211 324 07 04 211 325 01 84
041: 224-232 211 324 07 04 211 325 02 84
041: 233-241 211 324 07 04 211 325 03 84
041: 242-251 211 324 07 04 211 325 04 84
041: 252- 211 324 07 04 211 325 05 84
041: LA.GROUND CLE.482 AND AVANTGARDE 954
041: -190 211 324 02 04 211 325 01 84
041: 191-199 211 324 02 04 211 325 02 84
041: 200-207 211 324 02 04 211 325 03 84
