SPRINGS, SUSPENSION AND HYDRAULIC SYSTEM SPRING STRUT AND SPRING STRUT MOUNTING REAR ماشین mercedes e-class
سال تولید: 2005
کد مدل: 452b6744bfb877f5c5c76945f7321bef
مدل: 211.082 (E 320 4MATIC)
کد موتور:
نوع موتور:
گیربکس:
شماره قطعه:
A2113240204
نام
قطعه: REAR SPRING
COLOR MARKING: 2 X BLUE/2 X YELLOW
038: To Chassis: A 851598
038: To Date: 09.07.2005
039: To Chassis: A 851598
039: To Date: 20.06.2005
040: To Chassis: X 200879
040: To Date: 20.06.2005
041: ==============================================================================================================================
041:
041: TO DETERMINE THE REAR SPRINGS, THE POINTS IN THE TABLE BELOW FOR EACH RESPECTIVE MODEL AND THE SPECIAL VERSIONS
041: INSTALLED ARE TO BE ADDED UP
041: ===========================================================================================================================
041: MODEL DES. NO. PTS. ! SPEC. EQUIPMENT UP TO X190619 / A 851598 !
041: 211.004 189 ! CODE SPECIAL EQUIPMENT POINTS !
041: 211.006 191 ! 248 REAR SEAT INTEGRATED CHILD SEAT 1 !
041: 211.007 189 ! 275 MEMORY PKG. 1 !
041: 211.016 201 ! 282 SKI BAG NOT 211.065 / 070 / 076 2 !
041: 211.020 196 ! 282 SKI BAG 211.065 / 070 / 076 1 !
041: 211.022 195 ! 287 THROUGH-LOADING FEAT. 1 !
041: 211.023 201 ! 401 FR COMFORT SEAT 1 !
041: 211.026 201 ! 404 LH FRONT MULTICONTOUR SEAT 1 !
041: 211.028 209 ! 405 RH FRONT MULTICONTOUR SEAT 1 !
041: 211.041 191 ! 413 FL.-GLASS RF 6 !
041: 211.042 191 ! 414 ELECTRIC SLIDING ROOF 2 !
041: 211.052 198 ! 423 5-SP AUTOMATIC TRANSMISSION 1 !
041: 211.054 198 ! 211.004/006/007/008/016/041/042 6 !
041: 211.056 199 ! 211.061/080/082/083/084/087/089 6 !
041: 211.061 191 ! 211.090/092 6 !
041: 211.065 200 ! 424 SEQUENTRONIC !
041: 211.070 208 ! 211.004/006/007/008/016 2 !
041: 211.076 208 ! 211.041/042/061 2 !
041: 211.054 198 ! 427 7-SPEED AUTOMATIC TRANSMISSION !
041: 211.056 199 ! 211.020/022/024/052/054 6 !
041: 211.061 191 ! 433 LEFT DYNAMIC SEAT 1 !
041: 211.065 200 ! 450 TAXI 2 !
041: 211.070 208 ! 489 AIRMATIC AIR SUS. SEMIACTIVETIV 2 !
041: 211.076 208 ! 540 ROLLER BLIND F RR WIN. 1 !
041: ! 550 TRAILER HITCH 11 !
041: ! 625 AUSTRALIA VERSION 1 !
041: ! 669 SP.TIRE/COLL.SP.TIRE 3 !
041: ! 673 BATTERY WITH LARGE CAPACITY AET 1 !
041: ! 679 211.004 / 006 / 042 / 061 / 080 4 !
041: ! 679 211.016 / 023 / 026 / 028 5 !
041: ! 679 211.056 / 065 / 070 / 076 5 !
041: ! 690 EM.SP.T.MINISPAR 4 !
041: ! 810 SOUND SYS. 2 !
041: ! 819 CD CHANGER 1 !
041: ! 889 KEYLESS-GO 1 !
041: ! 890 AUTOMATIC REAR-END DOOR 1 !
041: ! 915 NOT 211.022 / 089 2 !
041: ! 915 211.004/006/016/020/022/089 3 !
041: ! 924 BIVALENT NAT. GAS DRIVE 44 !
041: ! 937 TAXI REINFORCE. PACKAGE 211.004 5 !
041: ! 942 LOAD COMP.PKG 1 !
041: ! 943 MN. LOAD.FLOOR 7 !
041: ! 950 AMG SPORT PKG. 1 !
041: ! 952 SPORT PACKAGE 1 !
041: ! U15 SECOND CARGO AREA 1 ! ! !
041: ! U16 SECOND CARGO AREA 1 !
041: TABLE REAR SPRINGS - RUBBER BOOT
041: SUM OF POINTS REAR SPRINGS BOOT
041: NORMAL SUSPENSION/485 COMFORT SUSPENSION + 954 AVANTGARDE
041: *
041: -191 211 324 05 04 211 325 01 84
041: 192-199 211 324 05 04 211 325 02 84
041: 200-206 211 324 05 04 211 325 03 84
041: 207-213 211 324 05 04 211 325 04 84
041: 214-218 211 324 05 04 211 325 05 84
041: 219-226 211 324 02 04 211 325 01 84
041: 227-234 211 324 02 04 211 325 02 84
041: 235-243 211 324 02 04 211 325 03 84
041: 244-251 211 324 02 04 211 325 04 84
041: 252- 211 324 02 04 211 325 05 84
041: 486 SPORTS SUSPENSION/952 SPORT PACKAGE/950 AMG SPORT PACKAGE/954 AVANTGARDE/952 + 954 + 486/950 + 954 + 486/950 + 954/952
041: + 954/951 + 494/950 + 494/952 + 494/951 + 494
041: -189 211 324 06 04 211 325 01 84
041: 190-198 211 324 06 04 211 325 02 84
041: 199-206 211 324 06 04 211 325 03 84
041: 207-214 211 324 06 04 211 325 04 84
041: 215-223 211 324 07 04 211 325 01 84
041: 224-232 211 324 07 04 211 325 02 84
041: 233-241 211 324 07 04 211 325 03 84
041: 242-251 211 324 07 04 211 325 04 84
041: 252- 211 324 07 04 211 325 05 84
041: LA.GROUND CLE.482 AND AVANTGARDE 954
041: -190 211 324 02 04 211 325 01 84
041: 191-199 211 324 02 04 211 325 02 84
041: 200-207 211 324 02 04 211 325 03 84
041: 208-215 211 324 02 04 211 325 04 84
041: 216-224 211 324 08 04 211 325 02 84
041: 225-233 211 324 08 04 211 325 03 84
041: 234-242 211 324 08 04 211 325 04 84
041: 243- 211 324 08 04 211 325 05 84
042: ALSO ORDER PART NUMBER A 203 324 00 84
QTY: 002
038: To Chassis: A 851598
038: To Date: 09.07.2005
039: To Chassis: A 851598
039: To Date: 20.06.2005
040: To Chassis: X 200879
040: To Date: 20.06.2005
041: ==============================================================================================================================
041:
041: TO DETERMINE THE REAR SPRINGS, THE POINTS IN THE TABLE BELOW FOR EACH RESPECTIVE MODEL AND THE SPECIAL VERSIONS
041: INSTALLED ARE TO BE ADDED UP
041: ===========================================================================================================================
041: MODEL DES. NO. PTS. ! SPEC. EQUIPMENT UP TO X190619 / A 851598 !
041: 211.004 189 ! CODE SPECIAL EQUIPMENT POINTS !
041: 211.006 191 ! 248 REAR SEAT INTEGRATED CHILD SEAT 1 !
041: 211.007 189 ! 275 MEMORY PKG. 1 !
041: 211.016 201 ! 282 SKI BAG NOT 211.065 / 070 / 076 2 !
041: 211.020 196 ! 282 SKI BAG 211.065 / 070 / 076 1 !
041: 211.022 195 ! 287 THROUGH-LOADING FEAT. 1 !
041: 211.023 201 ! 401 FR COMFORT SEAT 1 !
041: 211.026 201 ! 404 LH FRONT MULTICONTOUR SEAT 1 !
041: 211.028 209 ! 405 RH FRONT MULTICONTOUR SEAT 1 !
041: 211.041 191 ! 413 FL.-GLASS RF 6 !
041: 211.042 191 ! 414 ELECTRIC SLIDING ROOF 2 !
041: 211.052 198 ! 423 5-SP AUTOMATIC TRANSMISSION 1 !
041: 211.054 198 ! 211.004/006/007/008/016/041/042 6 !
041: 211.056 199 ! 211.061/080/082/083/084/087/089 6 !
041: 211.061 191 ! 211.090/092 6 !
041: 211.065 200 ! 424 SEQUENTRONIC !
041: 211.070 208 ! 211.004/006/007/008/016 2 !
041: 211.076 208 ! 211.041/042/061 2 !
041: 211.054 198 ! 427 7-SPEED AUTOMATIC TRANSMISSION !
041: 211.056 199 ! 211.020/022/024/052/054 6 !
041: 211.061 191 ! 433 LEFT DYNAMIC SEAT 1 !
041: 211.065 200 ! 450 TAXI 2 !
041: 211.070 208 ! 489 AIRMATIC AIR SUS. SEMIACTIVETIV 2 !
041: 211.076 208 ! 540 ROLLER BLIND F RR WIN. 1 !
041: ! 550 TRAILER HITCH 11 !
041: ! 625 AUSTRALIA VERSION 1 !
041: ! 669 SP.TIRE/COLL.SP.TIRE 3 !
041: ! 673 BATTERY WITH LARGE CAPACITY AET 1 !
041: ! 679 211.004 / 006 / 042 / 061 / 080 4 !
041: ! 679 211.016 / 023 / 026 / 028 5 !
041: ! 679 211.056 / 065 / 070 / 076 5 !
041: ! 690 EM.SP.T.MINISPAR 4 !
041: ! 810 SOUND SYS. 2 !
041: ! 819 CD CHANGER 1 !
041: ! 889 KEYLESS-GO 1 !
041: ! 890 AUTOMATIC REAR-END DOOR 1 !
041: ! 915 NOT 211.022 / 089 2 !
041: ! 915 211.004/006/016/020/022/089 3 !
041: ! 924 BIVALENT NAT. GAS DRIVE 44 !
041: ! 937 TAXI REINFORCE. PACKAGE 211.004 5 !
041: ! 942 LOAD COMP.PKG 1 !
041: ! 943 MN. LOAD.FLOOR 7 !
041: ! 950 AMG SPORT PKG. 1 !
041: ! 952 SPORT PACKAGE 1 !
041: ! U15 SECOND CARGO AREA 1 ! ! !
041: ! U16 SECOND CARGO AREA 1 !
041: TABLE REAR SPRINGS - RUBBER BOOT
041: SUM OF POINTS REAR SPRINGS BOOT
041: NORMAL SUSPENSION/485 COMFORT SUSPENSION + 954 AVANTGARDE
041: *
041: -191 211 324 05 04 211 325 01 84
041: 192-199 211 324 05 04 211 325 02 84
041: 200-206 211 324 05 04 211 325 03 84
041: 207-213 211 324 05 04 211 325 04 84
041: 214-218 211 324 05 04 211 325 05 84
041: 219-226 211 324 02 04 211 325 01 84
041: 227-234 211 324 02 04 211 325 02 84
041: 235-243 211 324 02 04 211 325 03 84
041: 244-251 211 324 02 04 211 325 04 84
041: 252- 211 324 02 04 211 325 05 84
041: 486 SPORTS SUSPENSION/952 SPORT PACKAGE/950 AMG SPORT PACKAGE/954 AVANTGARDE/952 + 954 + 486/950 + 954 + 486/950 + 954/952
041: + 954/951 + 494/950 + 494/952 + 494/951 + 494
041: -189 211 324 06 04 211 325 01 84
041: 190-198 211 324 06 04 211 325 02 84
041: 199-206 211 324 06 04 211 325 03 84
041: 207-214 211 324 06 04 211 325 04 84
041: 215-223 211 324 07 04 211 325 01 84
041: 224-232 211 324 07 04 211 325 02 84
041: 233-241 211 324 07 04 211 325 03 84
041: 242-251 211 324 07 04 211 325 04 84
041: 252- 211 324 07 04 211 325 05 84
041: LA.GROUND CLE.482 AND AVANTGARDE 954
041: -190 211 324 02 04 211 325 01 84
041: 191-199 211 324 02 04 211 325 02 84
041: 200-207 211 324 02 04 211 325 03 84
041: 208-215 211 324 02 04 211 325 04 84
041: 216-224 211 324 08 04 211 325 02 84
041: 225-233 211 324 08 04 211 325 03 84
041: 234-242 211 324 08 04 211 325 04 84
041: 243- 211 324 08 04 211 325 05 84
042: ALSO ORDER PART NUMBER A 203 324 00 84
QTY: 002
شماره قطعه:
A2113240604
نام
قطعه: REAR SPRING
COLOR MARKING: 1 X BLUE/1 X GREEN
006: TO DETERMINE THE REAR SPRINGS THE TABLE BELOW CONTAINS THE POINTS FOR EACH MODEL AND THE SPECIAL EQUIPMENT AS
006: INSTALLED WHICH HAVE TO BE ADDED UP
006: =============================================================================================================================
006:
006: MOD. DES. NUMBER OF POINTS CODE SPECIAL EQUIPMENT NO.POINTS
006: 219.322 206 275 MEMORY 1
006: 219.354 208 282 SKI BAG 1
006: 219.356 208 401 COMFORT SEAT 1
006: 219.357 208 404/405 MULTICONTOUR SEAT 1
006: 414 SLIDING ROOF 2
006: 433 DYNAMIC SEAT 1
006: 540 REAR WI NDOW R. B. 1
006: 669 SPARE.. WH./COL.TI. 7
006: 679 STRUCT. WHE. 5
006: 690 R.TIRE 4
006: 772 AMG-STY LING PACK. 1
006: 810 SOUND S YST. 2
006: 889 KEYLESS -GO 1
006: ===========================================================================================================================
006: REAR SPRINGS TABLE/RUBBER LININGS
006: SUM OF POINTS REAR SPRINGS BOOT
006: -191 211 324 06 04 211 325 01 84
006: 192-199 211 324 06 04 211 325 02 84
006: 200-206 211 324 06 04 211 325 03 84
006: 207-213 211 324 06 04 211 325 04 84
006: 214-218 211 324 06 04 211 325 05 84
006: 219-226 211 324 07 04 211 325 01 84
006: 227-234 211 324 07 04 211 325 02 84
006: 235-243 211 324 07 04 211 325 03 84
006: 244-251 211 324 07 04 211 325 04 84
006: 252-260 211 324 07 04 211 325 05 84
007: ALSO ORDER PART NUMBER A 203 324 00 84
008: UPON EXCHANGING SPRING, ALWAYS REPLACE LOWER SPRING SEAL
QTY: 002
006: TO DETERMINE THE REAR SPRINGS THE TABLE BELOW CONTAINS THE POINTS FOR EACH MODEL AND THE SPECIAL EQUIPMENT AS
006: INSTALLED WHICH HAVE TO BE ADDED UP
006: =============================================================================================================================
006:
006: MOD. DES. NUMBER OF POINTS CODE SPECIAL EQUIPMENT NO.POINTS
006: 219.322 206 275 MEMORY 1
006: 219.354 208 282 SKI BAG 1
006: 219.356 208 401 COMFORT SEAT 1
006: 219.357 208 404/405 MULTICONTOUR SEAT 1
006: 414 SLIDING ROOF 2
006: 433 DYNAMIC SEAT 1
006: 540 REAR WI NDOW R. B. 1
006: 669 SPARE.. WH./COL.TI. 7
006: 679 STRUCT. WHE. 5
006: 690 R.TIRE 4
006: 772 AMG-STY LING PACK. 1
006: 810 SOUND S YST. 2
006: 889 KEYLESS -GO 1
006: ===========================================================================================================================
006: REAR SPRINGS TABLE/RUBBER LININGS
006: SUM OF POINTS REAR SPRINGS BOOT
006: -191 211 324 06 04 211 325 01 84
006: 192-199 211 324 06 04 211 325 02 84
006: 200-206 211 324 06 04 211 325 03 84
006: 207-213 211 324 06 04 211 325 04 84
006: 214-218 211 324 06 04 211 325 05 84
006: 219-226 211 324 07 04 211 325 01 84
006: 227-234 211 324 07 04 211 325 02 84
006: 235-243 211 324 07 04 211 325 03 84
006: 244-251 211 324 07 04 211 325 04 84
006: 252-260 211 324 07 04 211 325 05 84
007: ALSO ORDER PART NUMBER A 203 324 00 84
008: UPON EXCHANGING SPRING, ALWAYS REPLACE LOWER SPRING SEAL
QTY: 002
شماره قطعه:
A2113240704
نام
قطعه: REAR SPRING
COLOR MARKING: 1 X BLUE/2 X GREEN
006: TO DETERMINE THE REAR SPRINGS THE TABLE BELOW CONTAINS THE POINTS FOR EACH MODEL AND THE SPECIAL EQUIPMENT AS
006: INSTALLED WHICH HAVE TO BE ADDED UP
006: =============================================================================================================================
006:
006: MOD. DES. NUMBER OF POINTS CODE SPECIAL EQUIPMENT NO.POINTS
006: 219.322 206 275 MEMORY 1
006: 219.354 208 282 SKI BAG 1
006: 219.356 208 401 COMFORT SEAT 1
006: 219.357 208 404/405 MULTICONTOUR SEAT 1
006: 414 SLIDING ROOF 2
006: 433 DYNAMIC SEAT 1
006: 540 REAR WI NDOW R. B. 1
006: 669 SPARE.. WH./COL.TI. 7
006: 679 STRUCT. WHE. 5
006: 690 R.TIRE 4
006: 772 AMG-STY LING PACK. 1
006: 810 SOUND S YST. 2
006: 889 KEYLESS -GO 1
006: ===========================================================================================================================
006: REAR SPRINGS TABLE/RUBBER LININGS
006: SUM OF POINTS REAR SPRINGS BOOT
006: -191 211 324 06 04 211 325 01 84
006: 192-199 211 324 06 04 211 325 02 84
006: 200-206 211 324 06 04 211 325 03 84
006: 207-213 211 324 06 04 211 325 04 84
006: 214-218 211 324 06 04 211 325 05 84
006: 219-226 211 324 07 04 211 325 01 84
006: 227-234 211 324 07 04 211 325 02 84
006: 235-243 211 324 07 04 211 325 03 84
006: 244-251 211 324 07 04 211 325 04 84
006: 252-260 211 324 07 04 211 325 05 84
007: ALSO ORDER PART NUMBER A 203 324 00 84
008: UPON EXCHANGING SPRING, ALWAYS REPLACE LOWER SPRING SEAL
QTY: 002
006: TO DETERMINE THE REAR SPRINGS THE TABLE BELOW CONTAINS THE POINTS FOR EACH MODEL AND THE SPECIAL EQUIPMENT AS
006: INSTALLED WHICH HAVE TO BE ADDED UP
006: =============================================================================================================================
006:
006: MOD. DES. NUMBER OF POINTS CODE SPECIAL EQUIPMENT NO.POINTS
006: 219.322 206 275 MEMORY 1
006: 219.354 208 282 SKI BAG 1
006: 219.356 208 401 COMFORT SEAT 1
006: 219.357 208 404/405 MULTICONTOUR SEAT 1
006: 414 SLIDING ROOF 2
006: 433 DYNAMIC SEAT 1
006: 540 REAR WI NDOW R. B. 1
006: 669 SPARE.. WH./COL.TI. 7
006: 679 STRUCT. WHE. 5
006: 690 R.TIRE 4
006: 772 AMG-STY LING PACK. 1
006: 810 SOUND S YST. 2
006: 889 KEYLESS -GO 1
006: ===========================================================================================================================
006: REAR SPRINGS TABLE/RUBBER LININGS
006: SUM OF POINTS REAR SPRINGS BOOT
006: -191 211 324 06 04 211 325 01 84
006: 192-199 211 324 06 04 211 325 02 84
006: 200-206 211 324 06 04 211 325 03 84
006: 207-213 211 324 06 04 211 325 04 84
006: 214-218 211 324 06 04 211 325 05 84
006: 219-226 211 324 07 04 211 325 01 84
006: 227-234 211 324 07 04 211 325 02 84
006: 235-243 211 324 07 04 211 325 03 84
006: 244-251 211 324 07 04 211 325 04 84
006: 252-260 211 324 07 04 211 325 05 84
007: ALSO ORDER PART NUMBER A 203 324 00 84
008: UPON EXCHANGING SPRING, ALWAYS REPLACE LOWER SPRING SEAL
QTY: 002
شماره قطعه:
A2113240004
نام
قطعه: REAR SPRING
COLOR DESIGNATION: 1 X BLUE/1 X YELLOW
Replaced by A 2113240504
038: To Chassis: A 851598
038: To Date: 09.07.2005
039: To Chassis: A 851598
039: To Date: 20.06.2005
040: To Chassis: X 200879
040: To Date: 20.06.2005
041: ==============================================================================================================================
041:
041: TO DETERMINE THE REAR SPRINGS, THE POINTS IN THE TABLE BELOW FOR EACH RESPECTIVE MODEL AND THE SPECIAL VERSIONS
041: INSTALLED ARE TO BE ADDED UP
041: ===========================================================================================================================
041: MODEL DES. NO. PTS. ! SPEC. EQUIPMENT UP TO X190619 / A 851598 !
041: 211.004 189 ! CODE SPECIAL EQUIPMENT POINTS !
041: 211.006 191 ! 248 REAR SEAT INTEGRATED CHILD SEAT 1 !
041: 211.007 189 ! 275 MEMORY PKG. 1 !
041: 211.016 201 ! 282 SKI BAG NOT 211.065 / 070 / 076 2 !
041: 211.020 196 ! 282 SKI BAG 211.065 / 070 / 076 1 !
041: 211.022 195 ! 287 THROUGH-LOADING FEAT. 1 !
041: 211.023 201 ! 401 FR COMFORT SEAT 1 !
041: 211.026 201 ! 404 LH FRONT MULTICONTOUR SEAT 1 !
041: 211.028 209 ! 405 RH FRONT MULTICONTOUR SEAT 1 !
041: 211.041 191 ! 413 FL.-GLASS RF 6 !
041: 211.042 191 ! 414 ELECTRIC SLIDING ROOF 2 !
041: 211.052 198 ! 423 5-SP AUTOMATIC TRANSMISSION 1 !
041: 211.054 198 ! 211.004/006/007/008/016/041/042 6 !
041: 211.056 199 ! 211.061/080/082/083/084/087/089 6 !
041: 211.061 191 ! 211.090/092 6 !
041: 211.065 200 ! 424 SEQUENTRONIC !
041: 211.070 208 ! 211.004/006/007/008/016 2 !
041: 211.076 208 ! 211.041/042/061 2 !
041: 211.054 198 ! 427 7-SPEED AUTOMATIC TRANSMISSION !
041: 211.056 199 ! 211.020/022/024/052/054 6 !
041: 211.061 191 ! 433 LEFT DYNAMIC SEAT 1 !
041: 211.065 200 ! 450 TAXI 2 !
041: 211.070 208 ! 489 AIRMATIC AIR SUS. SEMIACTIVETIV 2 !
041: 211.076 208 ! 540 ROLLER BLIND F RR WIN. 1 !
041: ! 550 TRAILER HITCH 11 !
041: ! 625 AUSTRALIA VERSION 1 !
041: ! 669 SP.TIRE/COLL.SP.TIRE 3 !
041: ! 673 BATTERY WITH LARGE CAPACITY AET 1 !
041: ! 679 211.004 / 006 / 042 / 061 / 080 4 !
041: ! 679 211.016 / 023 / 026 / 028 5 !
041: ! 679 211.056 / 065 / 070 / 076 5 !
041: ! 690 EM.SP.T.MINISPAR 4 !
041: ! 810 SOUND SYS. 2 !
041: ! 819 CD CHANGER 1 !
041: ! 889 KEYLESS-GO 1 !
041: ! 890 AUTOMATIC REAR-END DOOR 1 !
041: ! 915 NOT 211.022 / 089 2 !
041: ! 915 211.004/006/016/020/022/089 3 !
041: ! 924 BIVALENT NAT. GAS DRIVE 44 !
041: ! 937 TAXI REINFORCE. PACKAGE 211.004 5 !
041: ! 942 LOAD COMP.PKG 1 !
041: ! 943 MN. LOAD.FLOOR 7 !
041: ! 950 AMG SPORT PKG. 1 !
041: ! 952 SPORT PACKAGE 1 !
041: ! U15 SECOND CARGO AREA 1 ! ! !
041: ! U16 SECOND CARGO AREA 1 !
041: TABLE REAR SPRINGS - RUBBER BOOT
041: SUM OF POINTS REAR SPRINGS BOOT
041: NORMAL SUSPENSION/485 COMFORT SUSPENSION + 954 AVANTGARDE
041: *
041: -191 211 324 05 04 211 325 01 84
041: 192-199 211 324 05 04 211 325 02 84
041: 200-206 211 324 05 04 211 325 03 84
041: 207-213 211 324 05 04 211 325 04 84
041: 214-218 211 324 05 04 211 325 05 84
041: 219-226 211 324 02 04 211 325 01 84
041: 227-234 211 324 02 04 211 325 02 84
041: 235-243 211 324 02 04 211 325 03 84
041: 244-251 211 324 02 04 211 325 04 84
041: 252- 211 324 02 04 211 325 05 84
041: 486 SPORTS SUSPENSION/952 SPORT PACKAGE/950 AMG SPORT PACKAGE/954 AVANTGARDE/952 + 954 + 486/950 + 954 + 486/950 + 954/952
041: + 954/951 + 494/950 + 494/952 + 494/951 + 494
041: -189 211 324 06 04 211 325 01 84
041: 190-198 211 324 06 04 211 325 02 84
041: 199-206 211 324 06 04 211 325 03 84
041: 207-214 211 324 06 04 211 325 04 84
041: 215-223 211 324 07 04 211 325 01 84
041: 224-232 211 324 07 04 211 325 02 84
041: 233-241 211 324 07 04 211 325 03 84
041: 242-251 211 324 07 04 211 325 04 84
041: 252- 211 324 07 04 211 325 05 84
041: LA.GROUND CLE.482 AND AVANTGARDE 954
041: -190 211 324 02 04 211 325 01 84
041: 191-199 211 324 02 04 211 325 02 84
041: 200-207 211 324 02 04 211 325 03 84
041: 208-215 211 324 02 04 211 325 04 84
041: 216-224 211 324 08 04 211 325 02 84
041: 225-233 211 324 08 04 211 325 03 84
041: 234-242 211 324 08 04 211 325 04 84
041: 243- 211 324 08 04 211 325 05 84
042: ALSO ORDER PART NUMBER A 203 324 00 84
QTY: 002
Replaced by A 2113240504
038: To Chassis: A 851598
038: To Date: 09.07.2005
039: To Chassis: A 851598
039: To Date: 20.06.2005
040: To Chassis: X 200879
040: To Date: 20.06.2005
041: ==============================================================================================================================
041:
041: TO DETERMINE THE REAR SPRINGS, THE POINTS IN THE TABLE BELOW FOR EACH RESPECTIVE MODEL AND THE SPECIAL VERSIONS
041: INSTALLED ARE TO BE ADDED UP
041: ===========================================================================================================================
041: MODEL DES. NO. PTS. ! SPEC. EQUIPMENT UP TO X190619 / A 851598 !
041: 211.004 189 ! CODE SPECIAL EQUIPMENT POINTS !
041: 211.006 191 ! 248 REAR SEAT INTEGRATED CHILD SEAT 1 !
041: 211.007 189 ! 275 MEMORY PKG. 1 !
041: 211.016 201 ! 282 SKI BAG NOT 211.065 / 070 / 076 2 !
041: 211.020 196 ! 282 SKI BAG 211.065 / 070 / 076 1 !
041: 211.022 195 ! 287 THROUGH-LOADING FEAT. 1 !
041: 211.023 201 ! 401 FR COMFORT SEAT 1 !
041: 211.026 201 ! 404 LH FRONT MULTICONTOUR SEAT 1 !
041: 211.028 209 ! 405 RH FRONT MULTICONTOUR SEAT 1 !
041: 211.041 191 ! 413 FL.-GLASS RF 6 !
041: 211.042 191 ! 414 ELECTRIC SLIDING ROOF 2 !
041: 211.052 198 ! 423 5-SP AUTOMATIC TRANSMISSION 1 !
041: 211.054 198 ! 211.004/006/007/008/016/041/042 6 !
041: 211.056 199 ! 211.061/080/082/083/084/087/089 6 !
041: 211.061 191 ! 211.090/092 6 !
041: 211.065 200 ! 424 SEQUENTRONIC !
041: 211.070 208 ! 211.004/006/007/008/016 2 !
041: 211.076 208 ! 211.041/042/061 2 !
041: 211.054 198 ! 427 7-SPEED AUTOMATIC TRANSMISSION !
041: 211.056 199 ! 211.020/022/024/052/054 6 !
041: 211.061 191 ! 433 LEFT DYNAMIC SEAT 1 !
041: 211.065 200 ! 450 TAXI 2 !
041: 211.070 208 ! 489 AIRMATIC AIR SUS. SEMIACTIVETIV 2 !
041: 211.076 208 ! 540 ROLLER BLIND F RR WIN. 1 !
041: ! 550 TRAILER HITCH 11 !
041: ! 625 AUSTRALIA VERSION 1 !
041: ! 669 SP.TIRE/COLL.SP.TIRE 3 !
041: ! 673 BATTERY WITH LARGE CAPACITY AET 1 !
041: ! 679 211.004 / 006 / 042 / 061 / 080 4 !
041: ! 679 211.016 / 023 / 026 / 028 5 !
041: ! 679 211.056 / 065 / 070 / 076 5 !
041: ! 690 EM.SP.T.MINISPAR 4 !
041: ! 810 SOUND SYS. 2 !
041: ! 819 CD CHANGER 1 !
041: ! 889 KEYLESS-GO 1 !
041: ! 890 AUTOMATIC REAR-END DOOR 1 !
041: ! 915 NOT 211.022 / 089 2 !
041: ! 915 211.004/006/016/020/022/089 3 !
041: ! 924 BIVALENT NAT. GAS DRIVE 44 !
041: ! 937 TAXI REINFORCE. PACKAGE 211.004 5 !
041: ! 942 LOAD COMP.PKG 1 !
041: ! 943 MN. LOAD.FLOOR 7 !
041: ! 950 AMG SPORT PKG. 1 !
041: ! 952 SPORT PACKAGE 1 !
041: ! U15 SECOND CARGO AREA 1 ! ! !
041: ! U16 SECOND CARGO AREA 1 !
041: TABLE REAR SPRINGS - RUBBER BOOT
041: SUM OF POINTS REAR SPRINGS BOOT
041: NORMAL SUSPENSION/485 COMFORT SUSPENSION + 954 AVANTGARDE
041: *
041: -191 211 324 05 04 211 325 01 84
041: 192-199 211 324 05 04 211 325 02 84
041: 200-206 211 324 05 04 211 325 03 84
041: 207-213 211 324 05 04 211 325 04 84
041: 214-218 211 324 05 04 211 325 05 84
041: 219-226 211 324 02 04 211 325 01 84
041: 227-234 211 324 02 04 211 325 02 84
041: 235-243 211 324 02 04 211 325 03 84
041: 244-251 211 324 02 04 211 325 04 84
041: 252- 211 324 02 04 211 325 05 84
041: 486 SPORTS SUSPENSION/952 SPORT PACKAGE/950 AMG SPORT PACKAGE/954 AVANTGARDE/952 + 954 + 486/950 + 954 + 486/950 + 954/952
041: + 954/951 + 494/950 + 494/952 + 494/951 + 494
041: -189 211 324 06 04 211 325 01 84
041: 190-198 211 324 06 04 211 325 02 84
041: 199-206 211 324 06 04 211 325 03 84
041: 207-214 211 324 06 04 211 325 04 84
041: 215-223 211 324 07 04 211 325 01 84
041: 224-232 211 324 07 04 211 325 02 84
041: 233-241 211 324 07 04 211 325 03 84
041: 242-251 211 324 07 04 211 325 04 84
041: 252- 211 324 07 04 211 325 05 84
041: LA.GROUND CLE.482 AND AVANTGARDE 954
041: -190 211 324 02 04 211 325 01 84
041: 191-199 211 324 02 04 211 325 02 84
041: 200-207 211 324 02 04 211 325 03 84
041: 208-215 211 324 02 04 211 325 04 84
041: 216-224 211 324 08 04 211 325 02 84
041: 225-233 211 324 08 04 211 325 03 84
041: 234-242 211 324 08 04 211 325 04 84
041: 243- 211 324 08 04 211 325 05 84
042: ALSO ORDER PART NUMBER A 203 324 00 84
QTY: 002
شماره قطعه:
A2113240504
نام
قطعه: REAR SPRING
COLOR MARKING: 1 X YELLOW/2 X BLUE
020: TO DETERMINE THE REAR SPRINGS, THE POINTS IN THE TABLE BELOW FOR EACH RESPECTIVE MODEL AND THE SPECIAL VERSIONS
020: INSTALLED ARE TO BE ADDED UP
020: ==============================================================================================================================
020: MODEL POINTS TOTAL CODE SPECIALEQUIPMENT POINTS TOTAL
020: 209.420 202 248 R. SEAT W. INT. CH. SEAT 1
020:
020: 209.441 197 275 D. SEATELEC., LEFT. 1
020: 209.442 197 282 SKI-BAG 1
