SPRINGS, SUSPENSION AND HYDRAULIC SYSTEM SPRING STRUT AND SPRING STRUT MOUNTING REAR ماشین mercedes slc (slk)-class
سال تولید: 2011
کد مدل: f74f602b77dd05d0e4cafa156382d4a6
مدل: 172.457 (SLK 350)
کد موتور:
نوع موتور:
گیربکس:
شماره قطعه:
A1723202930
نام
قطعه: SHOCK ABSORBER
REAR LEFT AND RIGHT
-483-486: ACTIVE ROLL STABILIZATION (ARS)
QTY: 002
-483-486: ACTIVE ROLL STABILIZATION (ARS)
QTY: 002
شماره قطعه:
A1723203130
نام
قطعه: SHOCK ABSORBER
REAR LEFT
483: ACTIVE ROLL STABILIZATION (ARS)
QTY: 001
483: ACTIVE ROLL STABILIZATION (ARS)
QTY: 001
شماره قطعه:
A1723203230
نام
قطعه: SHOCK ABSORBER
REAR RIGHT
483: ACTIVE ROLL STABILIZATION (ARS)
QTY: 001
483: ACTIVE ROLL STABILIZATION (ARS)
QTY: 001
شماره قطعه:
N910105010003
نام
قطعه: HEXAGON HEAD BOLT
ENGINE MOUNTING TO ENGINE SUPPORT
M10X60
QTY: 002
M10X60
QTY: 002
شماره قطعه:
N000000003275
نام
قطعه: NUT
TRANSVERSE CONTROL ARM TO BODY AT LEFT
M10
Replaced by N000000008270
414: THE OLD PART MUST NO LONGER BE INSTALLED
QTY: 002
M10
Replaced by N000000008270
414: THE OLD PART MUST NO LONGER BE INSTALLED
QTY: 002
شماره قطعه:
A1723240204
نام
قطعه: COIL SPRING
COLOR MARKING: 1 X SILVER/2 X BLUE
-483-486: ACTIVE ROLL STABILIZATION (ARS)
QTY: 002
-483-486: ACTIVE ROLL STABILIZATION (ARS)
QTY: 002
شماره قطعه:
A2103243404
نام
قطعه: REAR SPRING
COLOR MARKING: 3 X BLUE
096: TO DETERMINE THE REAR SPRINGS, THE POINTS IN THE TABLE BELOW FOR EACH RESPECTIVE MODEL AND THE SPECIAL VERSIONS
096: INSTALLED ARE TO BE ADDED UP
096: ===========================================================================================================================
096: MODEL POINTS TOTAL CODE SPECIALEQUIPMENT POINTS TOTAL
096: 203.004 165 248 R. SEAT W. INTEG. CH. SEAT 1
096: 203.006 166 275 DRIVER. SEAT, ELECTRIC 1
096: 203.007 165 282 SKI BAG 1
096: 203.008 166 287 THROUGHLOADING FEATURE 1
096: 203.016 169 352 COMMAND 1
096: 203.018 174 413 FULL GLASS ROOF 4
096: 203.020 169 414 SLIDINGROOF IN GLASS 3
096: 203.035 163 423 TRANS., 5-SPEED, AUTOMATIC 1
096: 203.040 166 427+M272 7-SPD. AUTOMATIC TRANSMISSION 1
096: 203.042 166 427+M642 7-SPD. AUTOMATIC TRANSMISSION 2
096: 203.043 166 474 PARTICULATE FILTER 1
096: 203.045 166 480 LEVEL. CONTROL.... 2
096: 203.046 166 540 ELEC. REAR WIND. ROLLER BLIND 1
096: 203.052 166 550 TRAILER HITCH 8
096: 203.054 160 550+669 SPARE WHEEL 7
096: 203.056 167 679 STRUCTURAL WHEEL AS SPARE WH. 4
096: 203.061 166 690 EMERGENCY SPARE TIRE 4
096: 203.064 167 810 SOUND SYSTEM 1
096: 203.065 174 970 POLICE 6
096: 203.076 173 970+962 POLICE+ROOF SUPERST.HELLA 12
096: 203.081 166 974 FIRE BRIGADE 5
096: 203.084 167 974+962 FIRE BRIG.+ROOF SUP. HELLA 11
096: 203.087 167 975 EMERGENCY PHYSICIAN 5
096: 203.092 166 975+962 EMER.PHYS.+ROOF SUPERST.HELLA 11
096: TO A731367 F602278 R192558
096: 669+(M611/M646) COLLAPSIBLE SPARE WHEEL 4
096: 669+(M111/M271/M113) COLLAPSIBLE SPARE WHEEL 4
096: 669+(M612/M112) COLLAPSIBLE SPARE WHEEL 5
096: AS A731368 F602279 R192559
096: 669 COLLAPSIBLE SPARE WHEEL 6
096: TABLE REAR SPRING/RUBBER BOOT
096: NORMAL SUSPENSION NORMAL SUSPENS.
096: OR 494 USA OR 494 + 486 USA + SPORTS SUSPENSION OR 494 USA OR 494 + 486 USA + SPORTS SUSPENSION
096: TO A474257 F272093 R113461 AS A474258 F272094 R113462
096: SUM OF POINTS REAR SPRING INSERT SUM OF POINTS REAR SPRING INSERT
096: -145 202 324 17 04 210 325 01 84 -145 202 324 17 04 210 325 01 84
096: 146-152 202 324 17 04 210 325 02 84 146-152 202 324 17 04 210 325 02 84
096: 153-159 202 324 17 04 210 325 03 84 153-159 202 324 17 04 210 325 03 84
096: 160-166 202 324 17 04 210 325 04 84 160-166 202 324 17 04 210 325 04 84
096: 167-171 202 324 17 04 210 325 04 84 167-171 202 324 18 04 210 325 01 84
096: 172-178 202 324 18 04 210 325 02 84 172-178 202 324 18 04 210 325 02 84
096: 179-185 202 324 18 04 210 325 03 84 179-185 202 324 18 04 210 325 03 84
096: 186-191 202 324 18 04 210 325 04 84 186-191 202 324 18 04 210 325 04 84
096: 192-197 202 324 18 04 210 325 04 84 192-197 202 324 19 04 210 325 01 84
096: 198-204 202 324 19 04 210 325 02 84 198-204 202 324 19 04 210 325 02 84
096: 205-211 202 324 19 04 210 325 03 84 205-211 202 324 19 04 210 325 03 84
096: 212-250 202 324 19 04 210 325 04 84 212-250 202 324 19 04 210 325 04 84
096:
096: TABLE REAR SPRING - RUBBER BOOT LARGE GROUND CLEARANCE CODE 482
096: UP TO A474257 F272093 R113461 AS A474258 F272094 R113462
096: -155 202 324 18 04 210 325 01 84 -155 202 324 18 04 210 325 01 84
096: 156-162 202 324 18 04 210 325 02 84 156-162 202 324 18 04 210 325 02 84
096: 163-169 202 324 18 04 210 325 03 84 163-169 202 324 18 04 210 325 03 84
096: 170-176 202 324 18 04 210 325 04 84 170-176 202 324 18 04 210 325 04 84
096: 177-181 202 324 18 04 210 325 04 84 177-181 202 324 19 04 210 325 01 84
096: 182-188 202 324 19 04 210 325 02 84 182-188 202 324 19 04 210 325 02 84
096: 189-195 202 324 19 04 210 325 03 84 189-195 202 324 19 04 210 325 03 84
096: 196-250 202 324 19 04 210 325 04 84 196-250 202 324 19 04 210 325 04 84
096: TABLE REAR SPRING - RUBBER BOOT "SPORTS SUSPENS." CODE 486 OR "SPORTS SUSPENS." USA SPORT PACK."EVOLUTION" CODE 486+494+949
096: SUM OF POINTS REAR SPRING INSERT
096: -150 203 324 05 04 210 325 01 04
096: 151-155 203 324 05 04 210 325 02 84
096: 156-165 203 324 05 04 210 325 03 84
096: 166-173 210 324 34 04 210 325 01 84
096: 174-181 210 324 34 04 210 325 02 84
096: 182-188 210 324 34 04 210 325 03 84
096: 189-250 210 324 34 04 210 325 04 84
096: TABLE REAR SPRING - RUBBER BOOT M005 NORMAL SUSPENSION OR USA SPORTS SUSPENSION CODE (494/494+486)+M005
096: SUM OF POINTS INSERT
096: -152 210 325 01 84
096: 153-159 210 325 02 84
096: 160-166 210 325 03 84
096: 167-171 210 325 04 84
096: 172-178 210 325 01 84
096: 179-185 210 325 02 84
096: 186-191 210 325 03 84
096: 192-197 210 325 04 84
096: 198-204 210 325 01 84
096: 205-211 210 325 02 84
096: 212-218 210 325 03 84
096: 219-250 210 325 04 84
096: TABLE REAR SPRING - RUBBER BOOT 203.065 M112+M001
096: -181 210 324 34 04 210 325 01 84
096: 182-189 210 324 34 04 210 325 02 84
096: 190-250 210 324 34 04 210 325 03 84
096: TABLE REAR SPRING - RUBBER BOOT 203.065 USA M112+M001+494
096: -180 210 324 34 04 210 325 02 84
096: 181-250 210 324 34 04 210 325 03 84
096: TABLE REAR SPRING - RUBBER BOOT 203.018 M612+M30
096: -183 210 324 34 04 210 325 01 84
096: 184-190 210 324 34 04 210 325 02 84
096: 191-198 210 324 34 04 210 325 03 84
096: 199-250 210 324 34 04 210 325 04 84
096: TABLE REAR SPRING - RUBBER BOOT 203.076 M113+M55
096: TABLE REAR SPRING - RUBBER BOOT 203.076 USA M113+M55+494
096: 181-188 210 324 34 04 210 325 03 84
096: ==============================================================================================================================
097: ALSO ORDER PART NUMBER A 203 324 00 84
098: UPON EXCHANGING SPRING, ALWAYS REPLACE LOWER SPRING SEAL
QTY: 002
096: TO DETERMINE THE REAR SPRINGS, THE POINTS IN THE TABLE BELOW FOR EACH RESPECTIVE MODEL AND THE SPECIAL VERSIONS
096: INSTALLED ARE TO BE ADDED UP
096: ===========================================================================================================================
096: MODEL POINTS TOTAL CODE SPECIALEQUIPMENT POINTS TOTAL
096: 203.004 165 248 R. SEAT W. INTEG. CH. SEAT 1
096: 203.006 166 275 DRIVER. SEAT, ELECTRIC 1
096: 203.007 165 282 SKI BAG 1
096: 203.008 166 287 THROUGHLOADING FEATURE 1
096: 203.016 169 352 COMMAND 1
096: 203.018 174 413 FULL GLASS ROOF 4
096: 203.020 169 414 SLIDINGROOF IN GLASS 3
096: 203.035 163 423 TRANS., 5-SPEED, AUTOMATIC 1
096: 203.040 166 427+M272 7-SPD. AUTOMATIC TRANSMISSION 1
096: 203.042 166 427+M642 7-SPD. AUTOMATIC TRANSMISSION 2
096: 203.043 166 474 PARTICULATE FILTER 1
096: 203.045 166 480 LEVEL. CONTROL.... 2
096: 203.046 166 540 ELEC. REAR WIND. ROLLER BLIND 1
096: 203.052 166 550 TRAILER HITCH 8
096: 203.054 160 550+669 SPARE WHEEL 7
096: 203.056 167 679 STRUCTURAL WHEEL AS SPARE WH. 4
096: 203.061 166 690 EMERGENCY SPARE TIRE 4
096: 203.064 167 810 SOUND SYSTEM 1
096: 203.065 174 970 POLICE 6
096: 203.076 173 970+962 POLICE+ROOF SUPERST.HELLA 12
096: 203.081 166 974 FIRE BRIGADE 5
096: 203.084 167 974+962 FIRE BRIG.+ROOF SUP. HELLA 11
096: 203.087 167 975 EMERGENCY PHYSICIAN 5
096: 203.092 166 975+962 EMER.PHYS.+ROOF SUPERST.HELLA 11
096: TO A731367 F602278 R192558
096: 669+(M611/M646) COLLAPSIBLE SPARE WHEEL 4
096: 669+(M111/M271/M113) COLLAPSIBLE SPARE WHEEL 4
096: 669+(M612/M112) COLLAPSIBLE SPARE WHEEL 5
096: AS A731368 F602279 R192559
096: 669 COLLAPSIBLE SPARE WHEEL 6
096: TABLE REAR SPRING/RUBBER BOOT
096: NORMAL SUSPENSION NORMAL SUSPENS.
096: OR 494 USA OR 494 + 486 USA + SPORTS SUSPENSION OR 494 USA OR 494 + 486 USA + SPORTS SUSPENSION
096: TO A474257 F272093 R113461 AS A474258 F272094 R113462
096: SUM OF POINTS REAR SPRING INSERT SUM OF POINTS REAR SPRING INSERT
096: -145 202 324 17 04 210 325 01 84 -145 202 324 17 04 210 325 01 84
096: 146-152 202 324 17 04 210 325 02 84 146-152 202 324 17 04 210 325 02 84
096: 153-159 202 324 17 04 210 325 03 84 153-159 202 324 17 04 210 325 03 84
096: 160-166 202 324 17 04 210 325 04 84 160-166 202 324 17 04 210 325 04 84
096: 167-171 202 324 17 04 210 325 04 84 167-171 202 324 18 04 210 325 01 84
096: 172-178 202 324 18 04 210 325 02 84 172-178 202 324 18 04 210 325 02 84
096: 179-185 202 324 18 04 210 325 03 84 179-185 202 324 18 04 210 325 03 84
096: 186-191 202 324 18 04 210 325 04 84 186-191 202 324 18 04 210 325 04 84
096: 192-197 202 324 18 04 210 325 04 84 192-197 202 324 19 04 210 325 01 84
096: 198-204 202 324 19 04 210 325 02 84 198-204 202 324 19 04 210 325 02 84
096: 205-211 202 324 19 04 210 325 03 84 205-211 202 324 19 04 210 325 03 84
096: 212-250 202 324 19 04 210 325 04 84 212-250 202 324 19 04 210 325 04 84
096:
096: TABLE REAR SPRING - RUBBER BOOT LARGE GROUND CLEARANCE CODE 482
096: UP TO A474257 F272093 R113461 AS A474258 F272094 R113462
096: -155 202 324 18 04 210 325 01 84 -155 202 324 18 04 210 325 01 84
096: 156-162 202 324 18 04 210 325 02 84 156-162 202 324 18 04 210 325 02 84
096: 163-169 202 324 18 04 210 325 03 84 163-169 202 324 18 04 210 325 03 84
096: 170-176 202 324 18 04 210 325 04 84 170-176 202 324 18 04 210 325 04 84
096: 177-181 202 324 18 04 210 325 04 84 177-181 202 324 19 04 210 325 01 84
096: 182-188 202 324 19 04 210 325 02 84 182-188 202 324 19 04 210 325 02 84
096: 189-195 202 324 19 04 210 325 03 84 189-195 202 324 19 04 210 325 03 84
096: 196-250 202 324 19 04 210 325 04 84 196-250 202 324 19 04 210 325 04 84
096: TABLE REAR SPRING - RUBBER BOOT "SPORTS SUSPENS." CODE 486 OR "SPORTS SUSPENS." USA SPORT PACK."EVOLUTION" CODE 486+494+949
096: SUM OF POINTS REAR SPRING INSERT
096: -150 203 324 05 04 210 325 01 04
096: 151-155 203 324 05 04 210 325 02 84
096: 156-165 203 324 05 04 210 325 03 84
096: 166-173 210 324 34 04 210 325 01 84
096: 174-181 210 324 34 04 210 325 02 84
096: 182-188 210 324 34 04 210 325 03 84
096: 189-250 210 324 34 04 210 325 04 84
096: TABLE REAR SPRING - RUBBER BOOT M005 NORMAL SUSPENSION OR USA SPORTS SUSPENSION CODE (494/494+486)+M005
096: SUM OF POINTS INSERT
096: -152 210 325 01 84
096: 153-159 210 325 02 84
096: 160-166 210 325 03 84
096: 167-171 210 325 04 84
096: 172-178 210 325 01 84
096: 179-185 210 325 02 84
096: 186-191 210 325 03 84
096: 192-197 210 325 04 84
096: 198-204 210 325 01 84
096: 205-211 210 325 02 84
096: 212-218 210 325 03 84
096: 219-250 210 325 04 84
096: TABLE REAR SPRING - RUBBER BOOT 203.065 M112+M001
096: -181 210 324 34 04 210 325 01 84
096: 182-189 210 324 34 04 210 325 02 84
096: 190-250 210 324 34 04 210 325 03 84
096: TABLE REAR SPRING - RUBBER BOOT 203.065 USA M112+M001+494
096: -180 210 324 34 04 210 325 02 84
096: 181-250 210 324 34 04 210 325 03 84
096: TABLE REAR SPRING - RUBBER BOOT 203.018 M612+M30
096: -183 210 324 34 04 210 325 01 84
096: 184-190 210 324 34 04 210 325 02 84
096: 191-198 210 324 34 04 210 325 03 84
096: 199-250 210 324 34 04 210 325 04 84
096: TABLE REAR SPRING - RUBBER BOOT 203.076 M113+M55
096: TABLE REAR SPRING - RUBBER BOOT 203.076 USA M113+M55+494
096: 181-188 210 324 34 04 210 325 03 84
096: ==============================================================================================================================
097: ALSO ORDER PART NUMBER A 203 324 00 84
098: UPON EXCHANGING SPRING, ALWAYS REPLACE LOWER SPRING SEAL
QTY: 002
شماره قطعه:
A2023242504
نام
قطعه: REAR SPRING
COLOR MARKING: 1 X WHITE/2 X GRAY
003: TO DETERMINE THE REAR SPRINGS THE TABLE BELOW CONTAINS THE POINTS FOR EACH MODEL AND THE SPECIAL EQUIPMENT AS
003: INSTALLED WHICH HAVE TO BE ADDED UP
003: =============================================================================================================================
003:
003: MODEL DES. NO. PTS. CODE SPECIAL.EQUIPMENT NO. PTS..
003: 171.442 165 275 MEMORY 1
003: 171.454 169 349 E-CALL PREINSTALLATION 1
003: 171.456 163 380-385 PREINS.TEL/CELL PHONE + USA/CAN 1
003: 171.473 176 423 5-SPEED AUTOMATIC TRANSMISSION 1
003: 171.458 163 523-530 RADIO/COMAND/NAVIGATION 1
003: 171.445 165 669 COLLAPSIBLE SPARE WHEEL 3
003: 810 SOUND SYSTEM 1
003: ===========================================================================================================================
003: TABLE REAR SPRINGS - RUBBER BOOT
003: SUM OF POINTS REAR SPRINGS BOOT
003: SERIES 442/454/456 SPORT CODE 486
003: SPORT/454/456 442/473
003: -144 -151 208 324 00 04 210 325 01 84
003: 145-151 152-157 208 324 00 04 210 325 02 84
003: 152-157 158-164 208 324 00 04 210 325 03 84
003: 158-164 165-171 208 324 00 04 210 325 04 84
003: 165-170 172-178 202 324 25 04 210 325 01 84
003: 171-178 179-185 202 324 25 04 210 325 02 84
003: 179-185 186-192 202 324 25 04 210 325 03 84
003: 186-250 193-250 202 324 25 04 210 325 04 84
003: -178 203 324 05 04 210 325 02 84
003: 179-186 203 324 05 04 210 325 03 84
003: 187-250 203 324 05 04 210 325 04 84
003: ==============================================================================================================================
004: ALSO ORDER PART NUMBER A 203 324 00 84
005: UPON EXCHANGING SPRING, ALWAYS REPLACE LOWER SPRING SEAL
QTY: 002
003: TO DETERMINE THE REAR SPRINGS THE TABLE BELOW CONTAINS THE POINTS FOR EACH MODEL AND THE SPECIAL EQUIPMENT AS
003: INSTALLED WHICH HAVE TO BE ADDED UP
003: =============================================================================================================================
003:
003: MODEL DES. NO. PTS. CODE SPECIAL.EQUIPMENT NO. PTS..
003: 171.442 165 275 MEMORY 1
003: 171.454 169 349 E-CALL PREINSTALLATION 1
003: 171.456 163 380-385 PREINS.TEL/CELL PHONE + USA/CAN 1
003: 171.473 176 423 5-SPEED AUTOMATIC TRANSMISSION 1
003: 171.458 163 523-530 RADIO/COMAND/NAVIGATION 1
003: 171.445 165 669 COLLAPSIBLE SPARE WHEEL 3
003: 810 SOUND SYSTEM 1
003: ===========================================================================================================================
003: TABLE REAR SPRINGS - RUBBER BOOT
003: SUM OF POINTS REAR SPRINGS BOOT
003: SERIES 442/454/456 SPORT CODE 486
003: SPORT/454/456 442/473
003: -144 -151 208 324 00 04 210 325 01 84
003: 145-151 152-157 208 324 00 04 210 325 02 84
003: 152-157 158-164 208 324 00 04 210 325 03 84
003: 158-164 165-171 208 324 00 04 210 325 04 84
003: 165-170 172-178 202 324 25 04 210 325 01 84
003: 171-178 179-185 202 324 25 04 210 325 02 84
003: 179-185 186-192 202 324 25 04 210 325 03 84
003: 186-250 193-250 202 324 25 04 210 325 04 84
003: -178 203 324 05 04 210 325 02 84
003: 179-186 203 324 05 04 210 325 03 84
003: 187-250 203 324 05 04 210 325 04 84
003: ==============================================================================================================================
004: ALSO ORDER PART NUMBER A 203 324 00 84
005: UPON EXCHANGING SPRING, ALWAYS REPLACE LOWER SPRING SEAL
QTY: 002