slider
no-car

SPRINGS, SUSPENSION AND HYDRAULIC SYSTEM SPRING STRUT AND SPRING STRUT MOUNTING FRONT SPRING STRUT AND SPRING STRUT MOUNTING FRONT 2 ماشین mercedes c-class


سال تولید: 2006
کد مدل: c3a612c9f7d9d73523e0552e16ef40d0
مدل: 203.052 (C 230)
کد موتور:
نوع موتور:
گیربکس:
شماره قطعه: A2033213804
نام قطعه: FRONT SPRING
COLOR MARKING: 1 X RED
002: TO DETERMINE THE FRONT SPRINGS, THE POINTS IN THE TABLE BELOW FOR EACH RESPECTIVE MODEL AND THE SPECIAL VERSIONS
002: INSTALLED ARE TO BE ADDED UP
002: ===========================================================================================================================
002: MODEL POINTS TOTAL CODE SPECIALEQUIPMENT POINTS TOTAL
002: 203.004 195 228 AUXILI.HEATER 1
002: 203.006 196 352 COMMAND 1
002: 203.007 199 353 AUTO-PILOT SYS. 1
002: 203.008 200 413/414 FULL-GLASS RF. SD/SR 2
002: 203.016 205 423+203.007/040/042/043 AUTOMATIC TRANS. 5-SPEED 4
002: 203.018 216 423+203.008/064/004/016/006 AUTOMATIC TRANS. 5-SPEED 2
002: 203.020 218 423+203.035/046/045/061 AUTOMATIC TRANS.. 5-SPEED 4
002: 203.035 181 423+203.065/018 AUTOMATIC TRANS.. 5-SPEED 3
002: 203.040 188 424+203.035/045 SEQUENTRONIC ( KGS ) 2
002: 203.042 188 424+203.040/042/043/046/007 SEQUENTRONIC ( KGS ) 1
002: 203.043 188 424+203.008/061/081/004 SEQUENTRONIC ( KGS ) 1
002: 203.045 188 424+203.006/016/018 SEQUENTRONIC ( KGS ) 1
002: 203.046 188 427+203.052 7-SPD. AUTOMATIC TRANSMISSION 5
002: 203.052 195 427+203.054 7-SPD. AUTOMATIC TRANSMISSION 4
002: 203.054 197 427+203.056 AUTOMATIC TRANS., 7-SPEED 3
002: 203.056 202 474+203.007/008/020 PARTICULATE FILTER 1
002: 203.061 187 481 UNDERBODY PROTECTION 4
002: 203.064 191 525 RADIO AUDIO 50 APS 1
002: 203.065 205 550 TRAILERHITCH....... 2
002: 203.076 205 550+669 SPARE..WHEEL 2
002: 203.081 216 580 AIR CONDITIONING 3
002: 203.084 216 581 AUTOMATIC AIR CONDITIONING 4
002: 203.087 221 612/617 XENON 1
002: 203.092 220 614/618 BI-XENON 1
002: 619 CORNERING ILLUMINATION 1
002: 669 SPARE.WHEEL 1
002: 673 BATTERYWITH LARGE CAPACITY... 1
002: 679 STRUCTURAL SPARE WHEEL 1
002: 690 R. TIR 1
002: 752 - 756 RADIO 1
002: 810 SOUND PACKAGE 1
002: 875 WINDSHIELD WASHER SYS., HEAT. 1
002: 970 POLICE. 2
002: 970+962 POLICE.+ROOF EXPANSION, HELLA 6
002: 974 FIRE DEPARTMENT 1
002: 974+962 FIRE DEPT.+ROOF EXP., HELLA 5
002: 975 E. PHY 1
002: 975+962 E. PHYS+ROOF EXP., HELLA 5
002: FRONT. SPRING TABLE
002: POINTS TOTAL....
002: NORMAL SPORT SUSP LG. GD. CLEAR. FR. SPRING
002: SUSPENSION 486/486+494 482/494/
002: -185 +949/203.065 203 321 38 04
002: 186-194 -185 203 321 39 04
002: 195-204 186-194 203 321 40 04
002: 205-213 195-204 203 321 41 04
002: 214-224 205-213 203 321 42 04
002: 225-235 214-224 203 321 43 04
002: 236-250 225-250 203 321 44 04
002: -189 203 321 46 04
002: 190-198 203 321 47 04
002: 199-206 203 321 48 04
002: 207-216 203 321 49 04
002: 217-227 203 321 50 04
002: 228-238 203 321 51 04
002: 239-250 203 321 52 04
002: ==============================================================================================================================
002: 4-MATIC VEHICLES (M005)
002: SUM OF POINTS FRONT SPRING
002: *
002: -223 A 203 321 62 04
002: 224- A 203 321 63 04
002: M612+M30 203.018 A 209 321 00 04
002: M113+M55 203.076 A 203 321 70 04
002: ------------------------------------------------------------------------------------------------------------------------------
QTY: 002

شماره قطعه: A2033213904
نام قطعه: FRONT SPRING
COLOR MARKING: 1 X YELLOW
002: TO DETERMINE THE FRONT SPRINGS, THE POINTS IN THE TABLE BELOW FOR EACH RESPECTIVE MODEL AND THE SPECIAL VERSIONS
002: INSTALLED ARE TO BE ADDED UP
002: ===========================================================================================================================
002: MODEL POINTS TOTAL CODE SPECIALEQUIPMENT POINTS TOTAL
002: 203.004 195 228 AUXILI.HEATER 1
002: 203.006 196 352 COMMAND 1
002: 203.007 199 353 AUTO-PILOT SYS. 1
002: 203.008 200 413/414 FULL-GLASS RF. SD/SR 2
002: 203.016 205 423+203.007/040/042/043 AUTOMATIC TRANS. 5-SPEED 4
002: 203.018 216 423+203.008/064/004/016/006 AUTOMATIC TRANS. 5-SPEED 2
002: 203.020 218 423+203.035/046/045/061 AUTOMATIC TRANS.. 5-SPEED 4
002: 203.035 181 423+203.065/018 AUTOMATIC TRANS.. 5-SPEED 3
002: 203.040 188 424+203.035/045 SEQUENTRONIC ( KGS ) 2
002: 203.042 188 424+203.040/042/043/046/007 SEQUENTRONIC ( KGS ) 1
002: 203.043 188 424+203.008/061/081/004 SEQUENTRONIC ( KGS ) 1
002: 203.045 188 424+203.006/016/018 SEQUENTRONIC ( KGS ) 1
002: 203.046 188 427+203.052 7-SPD. AUTOMATIC TRANSMISSION 5
002: 203.052 195 427+203.054 7-SPD. AUTOMATIC TRANSMISSION 4
002: 203.054 197 427+203.056 AUTOMATIC TRANS., 7-SPEED 3
002: 203.056 202 474+203.007/008/020 PARTICULATE FILTER 1
002: 203.061 187 481 UNDERBODY PROTECTION 4
002: 203.064 191 525 RADIO AUDIO 50 APS 1
002: 203.065 205 550 TRAILERHITCH....... 2
002: 203.076 205 550+669 SPARE..WHEEL 2
002: 203.081 216 580 AIR CONDITIONING 3
002: 203.084 216 581 AUTOMATIC AIR CONDITIONING 4
002: 203.087 221 612/617 XENON 1
002: 203.092 220 614/618 BI-XENON 1
002: 619 CORNERING ILLUMINATION 1
002: 669 SPARE.WHEEL 1
002: 673 BATTERYWITH LARGE CAPACITY... 1
002: 679 STRUCTURAL SPARE WHEEL 1
002: 690 R. TIR 1
002: 752 - 756 RADIO 1
002: 810 SOUND PACKAGE 1
002: 875 WINDSHIELD WASHER SYS., HEAT. 1
002: 970 POLICE. 2
002: 970+962 POLICE.+ROOF EXPANSION, HELLA 6
002: 974 FIRE DEPARTMENT 1
002: 974+962 FIRE DEPT.+ROOF EXP., HELLA 5
002: 975 E. PHY 1
002: 975+962 E. PHYS+ROOF EXP., HELLA 5
002: FRONT. SPRING TABLE
002: POINTS TOTAL....
002: NORMAL SPORT SUSP LG. GD. CLEAR. FR. SPRING
002: SUSPENSION 486/486+494 482/494/
002: -185 +949/203.065 203 321 38 04
002: 186-194 -185 203 321 39 04
002: 195-204 186-194 203 321 40 04
002: 205-213 195-204 203 321 41 04
002: 214-224 205-213 203 321 42 04
002: 225-235 214-224 203 321 43 04
002: 236-250 225-250 203 321 44 04
002: -189 203 321 46 04
002: 190-198 203 321 47 04
002: 199-206 203 321 48 04
002: 207-216 203 321 49 04
002: 217-227 203 321 50 04
002: 228-238 203 321 51 04
002: 239-250 203 321 52 04
002: ==============================================================================================================================
002: 4-MATIC VEHICLES (M005)
002: SUM OF POINTS FRONT SPRING
002: *
002: -223 A 203 321 62 04
002: 224- A 203 321 63 04
002: M612+M30 203.018 A 209 321 00 04
002: M113+M55 203.076 A 203 321 70 04
002: ------------------------------------------------------------------------------------------------------------------------------
QTY: 002

شماره قطعه: A2033214004
نام قطعه: FRONT SPRING
COLOR MARKING: 2 X RED
002: TO DETERMINE THE FRONT SPRINGS, THE POINTS IN THE TABLE BELOW FOR EACH RESPECTIVE MODEL AND THE SPECIAL VERSIONS
002: INSTALLED ARE TO BE ADDED UP
002: ===========================================================================================================================
002: MODEL POINTS TOTAL CODE SPECIALEQUIPMENT POINTS TOTAL
002: 203.004 195 228 AUXILI.HEATER 1
002: 203.006 196 352 COMMAND 1
002: 203.007 199 353 AUTO-PILOT SYS. 1
002: 203.008 200 413/414 FULL-GLASS RF. SD/SR 2
002: 203.016 205 423+203.007/040/042/043 AUTOMATIC TRANS. 5-SPEED 4
002: 203.018 216 423+203.008/064/004/016/006 AUTOMATIC TRANS. 5-SPEED 2
002: 203.020 218 423+203.035/046/045/061 AUTOMATIC TRANS.. 5-SPEED 4
002: 203.035 181 423+203.065/018 AUTOMATIC TRANS.. 5-SPEED 3
002: 203.040 188 424+203.035/045 SEQUENTRONIC ( KGS ) 2
002: 203.042 188 424+203.040/042/043/046/007 SEQUENTRONIC ( KGS ) 1
002: 203.043 188 424+203.008/061/081/004 SEQUENTRONIC ( KGS ) 1
002: 203.045 188 424+203.006/016/018 SEQUENTRONIC ( KGS ) 1
002: 203.046 188 427+203.052 7-SPD. AUTOMATIC TRANSMISSION 5
002: 203.052 195 427+203.054 7-SPD. AUTOMATIC TRANSMISSION 4
002: 203.054 197 427+203.056 AUTOMATIC TRANS., 7-SPEED 3
002: 203.056 202 474+203.007/008/020 PARTICULATE FILTER 1
002: 203.061 187 481 UNDERBODY PROTECTION 4
002: 203.064 191 525 RADIO AUDIO 50 APS 1
002: 203.065 205 550 TRAILERHITCH....... 2
002: 203.076 205 550+669 SPARE..WHEEL 2
002: 203.081 216 580 AIR CONDITIONING 3
002: 203.084 216 581 AUTOMATIC AIR CONDITIONING 4
002: 203.087 221 612/617 XENON 1
002: 203.092 220 614/618 BI-XENON 1
002: 619 CORNERING ILLUMINATION 1
002: 669 SPARE.WHEEL 1
002: 673 BATTERYWITH LARGE CAPACITY... 1
002: 679 STRUCTURAL SPARE WHEEL 1
002: 690 R. TIR 1
002: 752 - 756 RADIO 1
002: 810 SOUND PACKAGE 1
002: 875 WINDSHIELD WASHER SYS., HEAT. 1
002: 970 POLICE. 2
002: 970+962 POLICE.+ROOF EXPANSION, HELLA 6
002: 974 FIRE DEPARTMENT 1
002: 974+962 FIRE DEPT.+ROOF EXP., HELLA 5
002: 975 E. PHY 1
002: 975+962 E. PHYS+ROOF EXP., HELLA 5
002: FRONT. SPRING TABLE
002: POINTS TOTAL....
002: NORMAL SPORT SUSP LG. GD. CLEAR. FR. SPRING
002: SUSPENSION 486/486+494 482/494/
002: -185 +949/203.065 203 321 38 04
002: 186-194 -185 203 321 39 04
002: 195-204 186-194 203 321 40 04
002: 205-213 195-204 203 321 41 04
002: 214-224 205-213 203 321 42 04
002: 225-235 214-224 203 321 43 04
002: 236-250 225-250 203 321 44 04
002: -189 203 321 46 04
002: 190-198 203 321 47 04
002: 199-206 203 321 48 04
002: 207-216 203 321 49 04
002: 217-227 203 321 50 04
002: 228-238 203 321 51 04
002: 239-250 203 321 52 04
002: ==============================================================================================================================
002: 4-MATIC VEHICLES (M005)
002: SUM OF POINTS FRONT SPRING
002: *
002: -223 A 203 321 62 04
002: 224- A 203 321 63 04
002: M612+M30 203.018 A 209 321 00 04
002: M113+M55 203.076 A 203 321 70 04
002: ------------------------------------------------------------------------------------------------------------------------------
QTY: 002

شماره قطعه: A2033214104
نام قطعه: FRONT SPRING
COLOR MARKING: 2 X YELLOW
002: TO DETERMINE THE FRONT SPRINGS, THE POINTS IN THE TABLE BELOW FOR EACH RESPECTIVE MODEL AND THE SPECIAL VERSIONS
002: INSTALLED ARE TO BE ADDED UP
002: ===========================================================================================================================
002: MODEL POINTS TOTAL CODE SPECIALEQUIPMENT POINTS TOTAL
002: 203.004 195 228 AUXILI.HEATER 1
002: 203.006 196 352 COMMAND 1
002: 203.007 199 353 AUTO-PILOT SYS. 1
002: 203.008 200 413/414 FULL-GLASS RF. SD/SR 2
002: 203.016 205 423+203.007/040/042/043 AUTOMATIC TRANS. 5-SPEED 4
002: 203.018 216 423+203.008/064/004/016/006 AUTOMATIC TRANS. 5-SPEED 2
002: 203.020 218 423+203.035/046/045/061 AUTOMATIC TRANS.. 5-SPEED 4
002: 203.035 181 423+203.065/018 AUTOMATIC TRANS.. 5-SPEED 3
002: 203.040 188 424+203.035/045 SEQUENTRONIC ( KGS ) 2
002: 203.042 188 424+203.040/042/043/046/007 SEQUENTRONIC ( KGS ) 1
002: 203.043 188 424+203.008/061/081/004 SEQUENTRONIC ( KGS ) 1
002: 203.045 188 424+203.006/016/018 SEQUENTRONIC ( KGS ) 1
002: 203.046 188 427+203.052 7-SPD. AUTOMATIC TRANSMISSION 5
002: 203.052 195 427+203.054 7-SPD. AUTOMATIC TRANSMISSION 4
002: 203.054 197 427+203.056 AUTOMATIC TRANS., 7-SPEED 3
002: 203.056 202 474+203.007/008/020 PARTICULATE FILTER 1
002: 203.061 187 481 UNDERBODY PROTECTION 4
002: 203.064 191 525 RADIO AUDIO 50 APS 1
002: 203.065 205 550 TRAILERHITCH....... 2
002: 203.076 205 550+669 SPARE..WHEEL 2
002: 203.081 216 580 AIR CONDITIONING 3
002: 203.084 216 581 AUTOMATIC AIR CONDITIONING 4
002: 203.087 221 612/617 XENON 1
002: 203.092 220 614/618 BI-XENON 1
002: 619 CORNERING ILLUMINATION 1
002: 669 SPARE.WHEEL 1
002: 673 BATTERYWITH LARGE CAPACITY... 1
002: 679 STRUCTURAL SPARE WHEEL 1
002: 690 R. TIR 1
002: 752 - 756 RADIO 1
002: 810 SOUND PACKAGE 1
002: 875 WINDSHIELD WASHER SYS., HEAT. 1
002: 970 POLICE. 2
002: 970+962 POLICE.+ROOF EXPANSION, HELLA 6
002: 974 FIRE DEPARTMENT 1
002: 974+962 FIRE DEPT.+ROOF EXP., HELLA 5
002: 975 E. PHY 1
002: 975+962 E. PHYS+ROOF EXP., HELLA 5
002: FRONT. SPRING TABLE
002: POINTS TOTAL....
002: NORMAL SPORT SUSP LG. GD. CLEAR. FR. SPRING
002: SUSPENSION 486/486+494 482/494/
002: -185 +949/203.065 203 321 38 04
002: 186-194 -185 203 321 39 04
002: 195-204 186-194 203 321 40 04
002: 205-213 195-204 203 321 41 04
002: 214-224 205-213 203 321 42 04
002: 225-235 214-224 203 321 43 04
002: 236-250 225-250 203 321 44 04
002: -189 203 321 46 04
002: 190-198 203 321 47 04
002: 199-206 203 321 48 04
002: 207-216 203 321 49 04
002: 217-227 203 321 50 04
002: 228-238 203 321 51 04
002: 239-250 203 321 52 04
002: ==============================================================================================================================
002: 4-MATIC VEHICLES (M005)
002: SUM OF POINTS FRONT SPRING
002: *
002: -223 A 203 321 62 04
002: 224- A 203 321 63 04
002: M612+M30 203.018 A 209 321 00 04
002: M113+M55 203.076 A 203 321 70 04
002: ------------------------------------------------------------------------------------------------------------------------------
QTY: 002

شماره قطعه: A2033214204
نام قطعه: FRONT SPRING
COLOR MARKING: 3 X RED
002: TO DETERMINE THE FRONT SPRINGS, THE POINTS IN THE TABLE BELOW FOR EACH RESPECTIVE MODEL AND THE SPECIAL VERSIONS
002: INSTALLED ARE TO BE ADDED UP
002: ===========================================================================================================================
002: MODEL POINTS TOTAL CODE SPECIALEQUIPMENT POINTS TOTAL
002: 203.004 195 228 AUXILI.HEATER 1
002: 203.006 196 352 COMMAND 1
002: 203.007 199 353 AUTO-PILOT SYS. 1
002: 203.008 200 413/414 FULL-GLASS RF. SD/SR 2
002: 203.016 205 423+203.007/040/042/043 AUTOMATIC TRANS. 5-SPEED 4
002: 203.018 216 423+203.008/064/004/016/006 AUTOMATIC TRANS. 5-SPEED 2
002: 203.020 218 423+203.035/046/045/061 AUTOMATIC TRANS.. 5-SPEED 4
002: 203.035 181 423+203.065/018 AUTOMATIC TRANS.. 5-SPEED 3
002: 203.040 188 424+203.035/045 SEQUENTRONIC ( KGS ) 2
002: 203.042 188 424+203.040/042/043/046/007 SEQUENTRONIC ( KGS ) 1
002: 203.043 188 424+203.008/061/081/004 SEQUENTRONIC ( KGS ) 1
002: 203.045 188 424+203.006/016/018 SEQUENTRONIC ( KGS ) 1
002: 203.046 188 427+203.052 7-SPD. AUTOMATIC TRANSMISSION 5
002: 203.052 195 427+203.054 7-SPD. AUTOMATIC TRANSMISSION 4
002: 203.054 197 427+203.056 AUTOMATIC TRANS., 7-SPEED 3
002: 203.056 202 474+203.007/008/020 PARTICULATE FILTER 1
002: 203.061 187 481 UNDERBODY PROTECTION 4
002: 203.064 191 525 RADIO AUDIO 50 APS 1
002: 203.065 205 550 TRAILERHITCH....... 2
002: 203.076 205 550+669 SPARE..WHEEL 2
002: 203.081 216 580 AIR CONDITIONING 3
002: 203.084 216 581 AUTOMATIC AIR CONDITIONING 4
002: 203.087 221 612/617 XENON 1
002: 203.092 220 614/618 BI-XENON 1
002: 619 CORNERING ILLUMINATION 1
002: 669 SPARE.WHEEL 1
002: 673 BATTERYWITH LARGE CAPACITY... 1
002: 679 STRUCTURAL SPARE WHEEL 1
002: 690 R. TIR 1
002: 752 - 756 RADIO 1
002: 810 SOUND PACKAGE 1
002: 875 WINDSHIELD WASHER SYS., HEAT. 1
002: 970 POLICE. 2
002: 970+962 POLICE.+ROOF EXPANSION, HELLA 6
002: 974 FIRE DEPARTMENT 1
002: 974+962 FIRE DEPT.+ROOF EXP., HELLA 5
002: 975 E. PHY 1
002: 975+962 E. PHYS+ROOF EXP., HELLA 5
002: FRONT. SPRING TABLE
002: POINTS TOTAL....
002: NORMAL SPORT SUSP LG. GD. CLEAR. FR. SPRING
002: SUSPENSION 486/486+494 482/494/
002: -185 +949/203.065 203 321 38 04
002: 186-194 -185 203 321 39 04
002: 195-204 186-194 203 321 40 04
002: 205-213 195-204 203 321 41 04
002: 214-224 205-213 203 321 42 04
002: 225-235 214-224 203 321 43 04
002: 236-250 225-250 203 321 44 04
002: -189 203 321 46 04
002: 190-198 203 321 47 04
002: 199-206 203 321 48 04
002: 207-216 203 321 49 04
002: 217-227 203 321 50 04
002: 228-238 203 321 51 04
002: 239-250 203 321 52 04
002: ==============================================================================================================================
002: 4-MATIC VEHICLES (M005)
002: SUM OF POINTS FRONT SPRING
002: *
002: -223 A 203 321 62 04
002: 224- A 203 321 63 04
002: M612+M30 203.018 A 209 321 00 04
002: M113+M55 203.076 A 203 321 70 04
002: ------------------------------------------------------------------------------------------------------------------------------
QTY: 002

شماره قطعه: A2033214304
نام قطعه: FRONT SPRING
COLOR MARKING: 3 X YELLOW
002: TO DETERMINE THE FRONT SPRINGS, THE POINTS IN THE TABLE BELOW FOR EACH RESPECTIVE MODEL AND THE SPECIAL VERSIONS
002: INSTALLED ARE TO BE ADDED UP
002: ===========================================================================================================================
002: MODEL POINTS TOTAL CODE SPECIALEQUIPMENT POINTS TOTAL
002: 203.004 195 228 AUXILI.HEATER 1
002: 203.006 196 352 COMMAND 1
002: 203.007 199 353 AUTO-PILOT SYS. 1
002: 203.008 200 413/414 FULL-GLASS RF. SD/SR 2
002: 203.016 205 423+203.007/040/042/043 AUTOMATIC TRANS. 5-SPEED 4
002: 203.018 216 423+203.008/064/004/016/006 AUTOMATIC TRANS. 5-SPEED 2
002: 203.020 218 423+203.035/046/045/061 AUTOMATIC TRANS.. 5-SPEED 4
002: 203.035 181 423+203.065/018 AUTOMATIC TRANS.. 5-SPEED 3
002: 203.040 188 424+203.035/045 SEQUENTRONIC ( KGS ) 2
002: 203.042 188 424+203.040/042/043/046/007 SEQUENTRONIC ( KGS ) 1
002: 203.043 188 424+203.008/061/081/004 SEQUENTRONIC ( KGS ) 1
002: 203.045 188 424+203.006/016/018 SEQUENTRONIC ( KGS ) 1
002: 203.046 188 427+203.052 7-SPD. AUTOMATIC TRANSMISSION 5
002: 203.052 195 427+203.054 7-SPD. AUTOMATIC TRANSMISSION 4
002: 203.054 197 427+203.056 AUTOMATIC TRANS., 7-SPEED 3
002: 203.056 202 474+203.007/008/020 PARTICULATE FILTER 1
002: 203.061 187 481 UNDERBODY PROTECTION 4
002: 203.064 191 525 RADIO AUDIO 50 APS 1
002: 203.065 205 550 TRAILERHITCH....... 2
002: 203.076 205 550+669 SPARE..WHEEL 2
002: 203.081 216 580 AIR CONDITIONING 3
002: 203.084 216 581 AUTOMATIC AIR CONDITIONING 4
002: 203.087 221 612/617 XENON 1
002: 203.092 220 614/618 BI-XENON 1
002: 619 CORNERING ILLUMINATION 1
002: 669 SPARE.WHEEL 1
002: 673 BATTERYWITH LARGE CAPACITY... 1
002: 679 STRUCTURAL SPARE WHEEL 1
002: 690 R. TIR 1
002: 752 - 756 RADIO 1
002: 810 SOUND PACKAGE 1
002: 875 WINDSHIELD WASHER SYS., HEAT. 1
002: 970 POLICE. 2
002: 970+962 POLICE.+ROOF EXPANSION, HELLA 6
002: 974 FIRE DEPARTMENT 1
002: 974+962 FIRE DEPT.+ROOF EXP., HELLA 5
002: 975 E. PHY 1
002: 975+962 E. PHYS+ROOF EXP., HELLA 5
002: FRONT. SPRING TABLE
002: POINTS TOTAL....
002: NORMAL SPORT SUSP LG. GD. CLEAR. FR. SPRING
002: SUSPENSION 486/486+494 482/494/
002: -185 +949/203.065 203 321 38 04
002: 186-194 -185 203 321 39 04
002: 195-204 186-194 203 321 40 04
002: 205-213 195-204 203 321 41 04
002: 214-224 205-213 203 321 42 04
002: 225-235 214-224 203 321 43 04
002: 236-250 225-250 203 321 44 04
002: -189 203 321 46 04
002: 190-198 203 321 47 04
002: 199-206 203 321 48 04
002: 207-216 203 321 49 04
002: 217-227 203 321 50 04
002: 228-238 203 321 51 04
002: 239-250 203 321 52 04
002: ==============================================================================================================================
002: 4-MATIC VEHICLES (M005)
002: SUM OF POINTS FRONT SPRING
002: *
002: -223 A 203 321 62 04
002: 224- A 203 321 63 04
002: M612+M30 203.018 A 209 321 00 04
002: M113+M55 203.076 A 203 321 70 04
002: ------------------------------------------------------------------------------------------------------------------------------
QTY: 002

شماره قطعه: A2033214404
نام قطعه: FRONT SPRING
COLOR MARKING: 4 X RED
002: TO DETERMINE THE FRONT SPRINGS, THE POINTS IN THE TABLE BELOW FOR EACH RESPECTIVE MODEL AND THE SPECIAL VERSIONS
002: INSTALLED ARE TO BE ADDED UP
002: ===========================================================================================================================
002: MODEL POINTS TOTAL CODE SPECIALEQUIPMENT POINTS TOTAL
002: 203.004 195 228 AUXILI.HEATER 1
002: 203.006 196 352 COMMAND 1
002: 203.007 199 353 AUTO-PILOT SYS. 1
002: 203.008 200 413/414 FULL-GLASS RF. SD/SR 2
002: 203.016 205 423+203.007/040/042/043 AUTOMATIC TRANS. 5-SPEED 4
002: 203.018 216 423+203.008/064/004/016/006 AUTOMATIC TRANS. 5-SPEED 2
002: 203.020 218 423+203.035/046/045/061 AUTOMATIC TRANS.. 5-SPEED 4
002: 203.035 181 423+203.065/018 AUTOMATIC TRANS.. 5-SPEED 3
002: 203.040 188 424+203.035/045 SEQUENTRONIC ( KGS ) 2
002: 203.042 188 424+203.040/042/043/046/007 SEQUENTRONIC ( KGS ) 1
002: 203.043 188 424+203.008/061/081/004 SEQUENTRONIC ( KGS ) 1
002: 203.045 188 424+203.006/016/018 SEQUENTRONIC ( KGS ) 1
002: 203.046 188 427+203.052 7-SPD. AUTOMATIC TRANSMISSION 5
002: 203.052 195 427+203.054 7-SPD. AUTOMATIC TRANSMISSION 4
002: 203.054 197 427+203.056 AUTOMATIC TRANS., 7-SPEED 3
002: 203.056 202 474+203.007/008/020 PARTICULATE FILTER 1
002: 203.061 187 481 UNDERBODY PROTECTION 4
002: 203.064 191 525 RADIO AUDIO 50 APS 1
002: 203.065 205 550 TRAILERHITCH....... 2
002: 203.076 205 550+669 SPARE..WHEEL 2
002: 203.081 216 580 AIR CONDITIONING 3
002: 203.084 216 581 AUTOMATIC AIR CONDITIONING 4
002: 203.087 221 612/617 XENON 1
002: 203.092 220 614/618 BI-XENON 1
002: 619 CORNERING ILLUMINATION 1
002: 669 SPARE.WHEEL 1
002: 673 BATTERYWITH LARGE CAPACITY... 1
002: 679 STRUCTURAL SPARE WHEEL 1
002: 690 R. TIR 1
002: 752 - 756 RADIO 1
002: 810 SOUND PACKAGE 1
002: 875 WINDSHIELD WASHER SYS., HEAT. 1
002: 970 POLICE. 2
002: 970+962 POLICE.+ROOF EXPANSION, HELLA 6
002: 974 FIRE DEPARTMENT 1
002: 974+962 FIRE DEPT.+ROOF EXP., HELLA 5
002: 975 E. PHY 1
002: 975+962 E. PHYS+ROOF EXP., HELLA 5
002: FRONT. SPRING TABLE
002: POINTS TOTAL....
002: NORMAL SPORT SUSP LG. GD. CLEAR. FR. SPRING
002: SUSPENSION 486/486+494 482/494/
002: -185 +949/203.065 203 321 38 04
002: 186-194 -185 203 321 39 04
002: 195-204 186-194 203 321 40 04
002: 205-213 195-204 203 321 41 04
002: 214-224 205-213 203 321 42 04
002: 225-235 214-224 203 321 43 04
002: 236-250 225-250 203 321 44 04
002: -189 203 321 46 04
002: 190-198 203 321 47 04
002: 199-206 203 321 48 04
002: 207-216 203 321 49 04
002: 217-227 203 321 50 04
002: 228-238 203 321 51 04
002: 239-250 203 321 52 04
002: ==============================================================================================================================
002: 4-MATIC VEHICLES (M005)
002: SUM OF POINTS FRONT SPRING
002: *
002: -223 A 203 321 62 04
002: 224- A 203 321 63 04
002: M612+M30 203.018 A 209 321 00 04
002: M113+M55 203.076 A 203 321 70 04
002: ------------------------------------------------------------------------------------------------------------------------------
QTY: 002

شماره قطعه: A2033214604
نام قطعه: FRONT SPRING
COLOR MARKING: 1 X RED/1 X WHITE
002: TO DETERMINE THE FRONT SPRINGS, THE POINTS IN THE TABLE BELOW FOR EACH RESPECTIVE MODEL AND THE SPECIAL VERSIONS
002: INSTALLED ARE TO BE ADDED UP
002: ===========================================================================================================================
002: MODEL POINTS TOTAL CODE SPECIALEQUIPMENT POINTS TOTAL
002: 203.004 195 228 AUXILI.HEATER 1
002: 203.006 196 352 COMMAND 1
002: 203.007 199 353 AUTO-PILOT SYS. 1
002: 203.008 200 413/414 FULL-GLASS RF. SD/SR 2
002: 203.016 205 423+203.007/040/042/043 AUTOMATIC TRANS. 5-SPEED 4
002: 203.018 216 423+203.008/064/004/016/006 AUTOMATIC TRANS. 5-SPEED 2
002: 203.020 218 423+203.035/046/045/061 AUTOMATIC TRANS.. 5-SPEED 4
002: 203.035 181 423+203.065/018 AUTOMATIC TRANS.. 5-SPEED 3
002: 203.040 188 424+203.035/045 SEQUENTRONIC ( KGS ) 2
002: 203.042 188 424+203.040/042/043/046/007 SEQUENTRONIC ( KGS ) 1
002: 203.043 188 424+203.008/061/081/004 SEQUENTRONIC ( KGS ) 1
002: 203.045 188 424+203.006/016/018 SEQUENTRONIC ( KGS ) 1
002: 203.046 188 427+203.052 7-SPD. AUTOMATIC TRANSMISSION 5
002: 203.052 195 427+203.054 7-SPD. AUTOMATIC TRANSMISSION 4
002: 203.054 197 427+203.056 AUTOMATIC TRANS., 7-SPEED 3
002: 203.056 202 474+203.007/008/020 PARTICULATE FILTER 1
002: 203.061 187 481 UNDERBODY PROTECTION 4
002: 203.064 191 525 RADIO AUDIO 50 APS 1
002: 203.065 205 550 TRAILERHITCH....... 2
002: 203.076 205 550+669 SPARE..WHEEL 2
002: 203.081 216 580 AIR CONDITIONING 3
002: 203.084 216 581 AUTOMATIC AIR CONDITIONING 4
002: 203.087 221 612/617 XENON 1
002: 203.092 220 614/618 BI-XENON 1
002: 619 CORNERING ILLUMINATION 1
002: 669 SPARE.WHEEL 1
